Institutional Repository of Key Laboratory of Petroleum Resource Research, Chinese Academy of Sciences
Downgoing Plate-Buoyancy Driven Retreat of North Sulawesi Trench: Transition of a Passive Margin Into a Subduction Zone | |
Dong, Miao1,2; Lu, ChuanChuan3; Zhang, Jian2; Hao, Tianyao1,2 | |
2022-12-16 | |
Source Publication | GEOPHYSICAL RESEARCH LETTERS
![]() |
ISSN | 0094-8276 |
Volume | 49Issue:23Pages:10 |
Abstract | The transition of a passive continental margin into a subduction zone remains a hypothesis because few geological cases have been reported. The North Sulawesi subduction zone is a 5-9 myr system in Southeast Asia that has evolved from a passive continental margin and has long been overlooked by studies of passive to active margin transitions. Here we compare geophysical evidence from the region with our numerical simulation results. We find that the initial subduction of North Sulawesi relies on horizontal stress, where the trench retreat depends on the negative buoyancy of the oceanic lithosphere. Furthermore, less space available for subduction leads to reduced mantle flow caused by subduction and slower trench retreat. These new dynamical constraints indicate that the negative buoyancy of the oceanic plate is a key factor for the trench retreat, even though subduction initiated was induced. |
DOI | 10.1029/2022GL101130 |
Funding Organization | NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC ; NSFC ; NSFC ; NSFC ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; GCRF ; GCRF ; GCRF ; GCRF ; NSF ; NSF ; NSF ; NSF ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC ; NSFC ; NSFC ; NSFC ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; GCRF ; GCRF ; GCRF ; GCRF ; NSF ; NSF ; NSF ; NSF ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC ; NSFC ; NSFC ; NSFC ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; GCRF ; GCRF ; GCRF ; GCRF ; NSF ; NSF ; NSF ; NSF ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC ; NSFC ; NSFC ; NSFC ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; GCRF ; GCRF ; GCRF ; GCRF ; NSF ; NSF ; NSF ; NSF |
WOS Keyword | INITIATION ; MIGRATION ; STRESS ; ROTATION |
Language | 英语 |
Funding Project | NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions[91858212] ; NSFC[42276072] ; NSFC[41906056] ; NSFC[42076068] ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences[132A11KYSB20180020] ; Isaac Newton Trust in Cambridge ; GCRF[G102642] ; NSF[EAR-0949446] ; NSF[EAR-1550901] |
Funding Organization | NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC ; NSFC ; NSFC ; NSFC ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; GCRF ; GCRF ; GCRF ; GCRF ; NSF ; NSF ; NSF ; NSF ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC ; NSFC ; NSFC ; NSFC ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; GCRF ; GCRF ; GCRF ; GCRF ; NSF ; NSF ; NSF ; NSF ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC ; NSFC ; NSFC ; NSFC ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; GCRF ; GCRF ; GCRF ; GCRF ; NSF ; NSF ; NSF ; NSF ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC Major Research Plan on West-Pacific Earth System Multispheric Interactions ; NSFC ; NSFC ; NSFC ; NSFC ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; International Partnership Program of the Bureau of International Cooperation of the Chinese Academy of Sciences ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; Isaac Newton Trust in Cambridge ; GCRF ; GCRF ; GCRF ; GCRF ; NSF ; NSF ; NSF ; NSF |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000925829800001 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/106799 |
Collection | 油气资源研究院重点实验室 |
Corresponding Author | Dong, Miao; Hao, Tianyao |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Petr Resource Res, Beijing, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China 3.Univ Cambridge, Dept Earth Sci, Bullard Labs, Cambridge, England |
First Author Affilication | Institute of Geology and Geophysics, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Geology and Geophysics, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Dong, Miao,Lu, ChuanChuan,Zhang, Jian,et al. Downgoing Plate-Buoyancy Driven Retreat of North Sulawesi Trench: Transition of a Passive Margin Into a Subduction Zone[J]. GEOPHYSICAL RESEARCH LETTERS,2022,49(23):10. |
APA | Dong, Miao,Lu, ChuanChuan,Zhang, Jian,&Hao, Tianyao.(2022).Downgoing Plate-Buoyancy Driven Retreat of North Sulawesi Trench: Transition of a Passive Margin Into a Subduction Zone.GEOPHYSICAL RESEARCH LETTERS,49(23),10. |
MLA | Dong, Miao,et al."Downgoing Plate-Buoyancy Driven Retreat of North Sulawesi Trench: Transition of a Passive Margin Into a Subduction Zone".GEOPHYSICAL RESEARCH LETTERS 49.23(2022):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment