Institutional Repository of Key Laboratory of Cenozoic Geology and Environment, Chinese Academy of Sciences
A score of bioavailable strontium isotope archaeology in China: Retrospective and prospective | |
Tang, Zihua1,2; Wang, Xueye3 | |
2023-01-20 | |
Source Publication | FRONTIERS IN EARTH SCIENCE
![]() |
Volume | 10Pages:9 |
Abstract | Bioavailable strontium isotope analysis was proposed for prehistoric human ecology almost 40 years ago and rapidly became one of the most important tools to trace past migratory behaviours. Since its first introduction to China in 2003, this method has greatly improved our understanding of migrations on individual- and community-scales over the past 20 years. This paper summarizes the current state of knowledge regarding identifying non-locals, utilizing animal resources, and strontium isoscapes for China based on empirical data. By incorporating additional baseline data, we updated and extended the current bioavailable strontium isoscape for China and Southeast and South Asia. These data will shed new light on intercultural communications and the spread of customs and technologies. In the future, strontium isotope analysis will involve an integrated provenancing system along with multiple approaches such as various isotopes and different modellings. Correspondingly, the existing isoscape needs to improve its spatial resolution and predictive accuracy to source the non-local archaeological biological remains. Furthermore, advances in analytical techniques allow us to reconstruct lifetime mobility of animals and humans at high temporal resolution. |
Keyword | bioavailable strontium isotope migration animal resource utilizations isoscape Chinese archaeology |
DOI | 10.3389/feart.2022.1094424 |
Funding Organization | Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
WOS Keyword | SR-87/SR-86 ; SKELETONS ; REMAINS |
Language | 英语 |
Funding Project | Chinese Academy of Sciences[XDB26020401] ; Chinese Academy of Sciences[XDA19050104] ; Chinese Academy of Sciences[IGGCAS-201905] ; National Natural Science Foundation of China[42072210] |
Funding Organization | Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000925325700001 |
Publisher | FRONTIERS MEDIA SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/106801 |
Collection | 新生代地质与环境院重点实验室 |
Corresponding Author | Tang, Zihua |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Cenozo Geol & Environm, Beijing, Peoples R China 2.CAS Ctr Excellence Life & Paleoenvironment, Beijing, Peoples R China 3.Univ Calif Santa Cruz, Anthropol Dept, Santa Cruz, CA USA |
First Author Affilication | Key Laboratory of Cenozoic Geology and Environment, Chinese Academy of Sciences |
Corresponding Author Affilication | Key Laboratory of Cenozoic Geology and Environment, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Tang, Zihua,Wang, Xueye. A score of bioavailable strontium isotope archaeology in China: Retrospective and prospective[J]. FRONTIERS IN EARTH SCIENCE,2023,10:9. |
APA | Tang, Zihua,&Wang, Xueye.(2023).A score of bioavailable strontium isotope archaeology in China: Retrospective and prospective.FRONTIERS IN EARTH SCIENCE,10,9. |
MLA | Tang, Zihua,et al."A score of bioavailable strontium isotope archaeology in China: Retrospective and prospective".FRONTIERS IN EARTH SCIENCE 10(2023):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment