Institutional Repository of Chinese Acad Sci, Inst Geol & Geophys, Ctr Frontier Technol & Equipment Dev Deep Resourc
A Mesh Mapping-Based Cooperative Inversion Strategy for Airborne Transient Electromagnetic and Magnetic Methods | |
Ren, Hao1,2,3; Lei, Da1,2,3; Wang, Zhongxing1,2,3; Fu, Changmin1,2,3 | |
2023 | |
Source Publication | REMOTE SENSING
![]() |
Volume | 15Issue:1Pages:20 |
Abstract | Cooperative inversion is a powerful underground imaging technique that can overcome the limitations of a single detection method. However, due to the different grid divisions used by various geophysical methodologies, imposing structural constraints between grids of different scales is challenging. This paper proposes a new cooperative inversion strategy and applies it to the inversion of the quasi-two-dimensional aerial transient electromagnetic method (ATEM) with the induced polarization (IP) effect and the two-dimensional magnetic method to solve the problem of applying cross-gradient constraints under grids of different scales. The mesh mapping method is incorporated into the iterative process of cooperative inversion in this inversion strategy. The inversion of synthetic data shows that this technique can effectively employ data complementarity to increase the accuracy of the results for describing the medium boundary. The mesh mapping methodology may be applied to the cooperative inversion of geophysical methods under any grid division and successfully solves the problem of grid division mismatch in cooperative inversion. |
Keyword | cooperative inversion mesh mapping unstructured grid IP effect cross-gradient constraint |
DOI | 10.3390/rs15010125 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences |
WOS Keyword | JOINT INVERSION ; CONSTRAINED INVERSION ; GRAVITY ; MT |
Language | 英语 |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; [XDA14050100] ; [Z181100005718001] ; [ZDZBGCH2018006] |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Beijing Science and Technology Plan "Deep Earth Exploration Technology Breakthrough" special project of China ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences ; Scientific Instrument Developing Project of the Chinese Academy of Sciences |
WOS Research Area | Environmental Sciences & Ecology ; Geology ; Remote Sensing ; Imaging Science & Photographic Technology |
WOS Subject | Environmental Sciences ; Geosciences, Multidisciplinary ; Remote Sensing ; Imaging Science & Photographic Technology |
WOS ID | WOS:000909374300001 |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/106917 |
Collection | 深部资源探测先导技术与装备研发中心 |
Corresponding Author | Lei, Da |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, CAS Engn Lab Deep Resources Equipment & Technol, Beijing 100029, Peoples R China 2.Chinese Acad Sci, Innovat Acad Earth Sci, Beijing 100029, Peoples R China 3.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing 100049, Peoples R China |
First Author Affilication | Institute of Geology and Geophysics, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Geology and Geophysics, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Ren, Hao,Lei, Da,Wang, Zhongxing,et al. A Mesh Mapping-Based Cooperative Inversion Strategy for Airborne Transient Electromagnetic and Magnetic Methods[J]. REMOTE SENSING,2023,15(1):20. |
APA | Ren, Hao,Lei, Da,Wang, Zhongxing,&Fu, Changmin.(2023).A Mesh Mapping-Based Cooperative Inversion Strategy for Airborne Transient Electromagnetic and Magnetic Methods.REMOTE SENSING,15(1),20. |
MLA | Ren, Hao,et al."A Mesh Mapping-Based Cooperative Inversion Strategy for Airborne Transient Electromagnetic and Magnetic Methods".REMOTE SENSING 15.1(2023):20. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment