Institutional Repository of State Key Laboratory of Lithospheric Evolution
Hyperenrichment of gold in pyrite induced by solid-state transportation | |
Xian, Haiyang1,2; He, Hongping1,2,3; Zhu, Jianxi1,2; Qiu, Kunfeng4; Li, Yang5; Yang, Yiping1,2; Xing, Jieqi1,2,3; Tan, Wei1,2; Tsuchiyama, Akira1,2,6; Yastake, Masahiro7; Enju, Satomi8; Miyake, Akira9; Zhu, Runliang1,2 | |
2022-12-05 | |
Source Publication | COMMUNICATIONS EARTH & ENVIRONMENT
![]() |
Volume | 3Issue:1Pages:6 |
Abstract | The hyperenrichment of gold is critical for the formation of high-grade gold deposits in orogenic systems, where gold enrichment can reach several percent. However, many details on the nature of the hyperenrichment mechanism remain unclear. Here we show a "self-purification " model that could explain the hyperenrichment of gold from nanoparticles to veinlets in deformed pyrite. The three-dimensional spatial relationship and coexistence of gold nanoparticles and veinlets indicate a direct transformation from the former to the latter in solid-state. Theoretical evaluation reveals that this transformation involves a thermodynamically favorable self-purification process. We thus propose that deformation/thermo drives the transport of gold nanoparticles towards veinlets in pyrite through atomic diffusion. This deformation/thermo-driven model is applicable to any deformed nano-gold-bearing pyrite and explains how solid-state transport can effectively concentrate gold to a very high grade. Similar mechanisms may have broad implications in both ore-forming and beneficiation processes. |
DOI | 10.1038/s43247-022-00628-x |
Funding Organization | National Key R & D Program of China ; National Key R & D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Guangdong Basic and Applied Basic Research Foundation ; Guangdong Basic and Applied Basic Research Foundation ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; National Key R & D Program of China ; National Key R & D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Guangdong Basic and Applied Basic Research Foundation ; Guangdong Basic and Applied Basic Research Foundation ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; National Key R & D Program of China ; National Key R & D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Guangdong Basic and Applied Basic Research Foundation ; Guangdong Basic and Applied Basic Research Foundation ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; National Key R & D Program of China ; National Key R & D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Guangdong Basic and Applied Basic Research Foundation ; Guangdong Basic and Applied Basic Research Foundation ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS |
WOS Keyword | INVISIBLE GOLD ; METAL NANOPARTICLES ; OROGENIC GOLD ; ENERGY ; TIME ; MECHANISM ; DEPOSIT |
Language | 英语 |
Funding Project | National Key R & D Program of China[2018YFA0702600] ; National Natural Science Foundation of China[42130801] ; National Natural Science Foundation of China[42072087] ; Guangdong Basic and Applied Basic Research Foundation[2022B1515020007] ; Guangdong Basic and Applied Basic Research Foundation[2019A1515011303] ; Youth Innovation Promotion Association CAS[2021353] ; Tuguangchi Award for Excellent Young Scholar GIGCAS |
Funding Organization | National Key R & D Program of China ; National Key R & D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Guangdong Basic and Applied Basic Research Foundation ; Guangdong Basic and Applied Basic Research Foundation ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; National Key R & D Program of China ; National Key R & D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Guangdong Basic and Applied Basic Research Foundation ; Guangdong Basic and Applied Basic Research Foundation ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; National Key R & D Program of China ; National Key R & D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Guangdong Basic and Applied Basic Research Foundation ; Guangdong Basic and Applied Basic Research Foundation ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; National Key R & D Program of China ; National Key R & D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Guangdong Basic and Applied Basic Research Foundation ; Guangdong Basic and Applied Basic Research Foundation ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS ; Tuguangchi Award for Excellent Young Scholar GIGCAS |
WOS Research Area | Environmental Sciences & Ecology ; Geology ; Meteorology & Atmospheric Sciences |
WOS Subject | Environmental Sciences ; Geosciences, Multidisciplinary ; Meteorology & Atmospheric Sciences |
WOS ID | WOS:000894466400003 |
Publisher | SPRINGERNATURE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/106959 |
Collection | 岩石圈演化国家重点实验室 |
Corresponding Author | He, Hongping |
Affiliation | 1.Chinese Acad Sci, Guangzhou Inst Geochem, CAS Key Lab Mineral & Metallogeny, Guangdong Prov Key Lab Mineral Phys & Mat, Guangzhou 510640, Peoples R China 2.CAS Ctr Excellence Deep Earth Sci, Guangzhou 510640, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.China Univ Geosci, Sch Earth Sci & Resources, State Key Lab Geol Proc & Mineral Resources, Beijing 100083, Peoples R China 5.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing 100029, Peoples R China 6.Ritsumeikan Univ, Res Org Sci & Technol, Kusatsu, Shiga 5258577, Japan 7.Japan Synchrotron Radiat Res Inst, Hyogo 6795198, Japan 8.Ehime Univ, Grad Sch Sci & Engn, Dept Math, Phys, Matsuyama, Ehime 7908577, Japan 9.Kyoto Univ, Grad Sch Sci, Dept Earth & Planetary Sci, Sakyo Ku, Kyoto 6068502, Japan |
Recommended Citation GB/T 7714 | Xian, Haiyang,He, Hongping,Zhu, Jianxi,et al. Hyperenrichment of gold in pyrite induced by solid-state transportation[J]. COMMUNICATIONS EARTH & ENVIRONMENT,2022,3(1):6. |
APA | Xian, Haiyang.,He, Hongping.,Zhu, Jianxi.,Qiu, Kunfeng.,Li, Yang.,...&Zhu, Runliang.(2022).Hyperenrichment of gold in pyrite induced by solid-state transportation.COMMUNICATIONS EARTH & ENVIRONMENT,3(1),6. |
MLA | Xian, Haiyang,et al."Hyperenrichment of gold in pyrite induced by solid-state transportation".COMMUNICATIONS EARTH & ENVIRONMENT 3.1(2022):6. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment