Institutional Repository of Key Laboratory of Shale Gas and Geoengineering, Institute of Geology and Geophysics, Chinese Academy of Sciences
Soil Column Experimental Study on the Effect of Soil Structure Disturbance on Water Chemistry | |
Long, Yin1,2; Huang, Tianming1,2![]() | |
2022-12-01 | |
Source Publication | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH
![]() |
Volume | 19Issue:23Pages:11 |
Abstract | The changes in soil/rock structure caused by engineering disturbance or earthquakes could affect water chemistry by increasing the reaction surface, enhancing the oxidation condition, or exposing soluble rocks. However, the details of the mechanisms of the disturbance of soil/rock are little known. Based on the soil column experiment, this study analyzed the concentrations of sulfate (SO4), sulfur, and oxygen isotopic composition of SO4 (delta S-34-SO4 and delta O-18-SO4) in effluent water. The water-rock interaction mechanisms in the disturbed soil and the contribution of this interaction to the SO4 in groundwater were studied. The results suggest that the concentration of SO4 in the first effluent water sample can reach up to 97 mg/L, much higher than that in natural groundwater (6.8 mg/L). The isotopic composition of SO4 further suggested that SO4 in the first effluent water sample was mainly derived from the dissolution of SO4-containing evaporites. The proportion was estimated to be 93%. SO4-containing evaporites accounted for 23% of the SO4 content in all effluent water samples during the experiment. The disturbance of soil structure led to the exposure and dissolution of SO4-containing evaporites, which were initially insoluble under natural conditions. This study is essential to the clarification of the water-rock interaction mechanisms following the changes in soil/rock structures. |
Keyword | sulfate soil column experiment water-rock interaction sulfur and oxygen isotopes water chemistry loess |
DOI | 10.3390/ijerph192315673 |
WOS Keyword | MICROSTRUCTURE ; STRENGTH ; MOBILITY ; LOESS |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology ; Public, Environmental & Occupational Health |
WOS Subject | Environmental Sciences ; Public, Environmental & Occupational Health |
WOS ID | WOS:000896501600001 |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/106992 |
Collection | 页岩气与地质工程院重点实验室 |
Corresponding Author | Huang, Tianming |
Affiliation | 1.Inst Geol & Geophys, Chinese Acad Sci, Key Lab Shale Gas & Geoengn, Beijing 100029, Peoples R China 2.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Long, Yin,Huang, Tianming,Zhang, Fen,et al. Soil Column Experimental Study on the Effect of Soil Structure Disturbance on Water Chemistry[J]. INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH,2022,19(23):11. |
APA | Long, Yin,Huang, Tianming,Zhang, Fen,&Zhao, Yajing.(2022).Soil Column Experimental Study on the Effect of Soil Structure Disturbance on Water Chemistry.INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH,19(23),11. |
MLA | Long, Yin,et al."Soil Column Experimental Study on the Effect of Soil Structure Disturbance on Water Chemistry".INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH 19.23(2022):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment