Institutional Repository of Key Laboratory of Cenozoic Geology and Environment, Chinese Academy of Sciences
Editorial: Lake records of environmental and climate change on the Tibetan Plateau | |
Mischke, Steffen1; Zhang, Chengjun2,3; Wang, Yongli4 | |
2022-09-21 | |
Source Publication | FRONTIERS IN EARTH SCIENCE
![]() |
Volume | 10Pages:2 |
Keyword | Central Asia palaeolimnology limnology third pole environment palaeoclimate |
DOI | 10.3389/feart.2022.1025239 |
Language | 英语 |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000891879300001 |
Publisher | FRONTIERS MEDIA SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/107652 |
Collection | 新生代地质与环境院重点实验室 |
Corresponding Author | Mischke, Steffen |
Affiliation | 1.Univ Iceland, Inst Earth Sci, Reykjavik, Iceland 2.Lanzhou Univ, Coll Earth Sci, Lanzhou, Gansu, Peoples R China 3.Lanzhou Univ, Key Lab Mineral Resources Western China, Lanzhou, Gansu, Peoples R China 4.Chinese Acad Sci, Inst Geol & Geophys, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Mischke, Steffen,Zhang, Chengjun,Wang, Yongli. Editorial: Lake records of environmental and climate change on the Tibetan Plateau[J]. FRONTIERS IN EARTH SCIENCE,2022,10:2. |
APA | Mischke, Steffen,Zhang, Chengjun,&Wang, Yongli.(2022).Editorial: Lake records of environmental and climate change on the Tibetan Plateau.FRONTIERS IN EARTH SCIENCE,10,2. |
MLA | Mischke, Steffen,et al."Editorial: Lake records of environmental and climate change on the Tibetan Plateau".FRONTIERS IN EARTH SCIENCE 10(2022):2. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment