Institutional Repository of Key Laboratory of Earth and Planetary Physics, Chinese Academy of Sciences
Non-destructive Micro X-ray Fluorescence Quantitative Analysis of Geological Materials | |
Liu, Yan1,2,3; Zhang, Chaoqun1,2; Zhang, Di4; Liu, Tong4; Qiu, Hao1,2,3; Li, Qiu-Li3,4; Li, Jin-Hua1,2,3 | |
2022-09-01 | |
Source Publication | ATOMIC SPECTROSCOPY
![]() |
ISSN | 0195-5373 |
Volume | 43Issue:5Pages:378-387 |
Abstract | Micro X-ray fluorescence (mu XRF) is an atomic spectroscopy for analyzing micro areas of a sample using X-ray beams and mapping elemental distribution on the sample by spectrum acquisition at individual pixel positions. We have examined the potential of rapid and non-destructive mu XRF analysis to quantitatively determine the chemical composition of geological samples by correcting standardless fundamental parameters (SFP) quantification data. Based on analysis and comparison of a set of certified international standard silicate glass, linear relationships between mu XRF SFP quantification data and certified values of Na2O, MgO, Al2O3, SiO2, K2O, CaO, TiO2, MnO, and FeO were developed, and the corresponding calibration equations were calculated. Further tests on flat or uneven homogeneous glass demonstrated that calibrated results of all major elements were similar with certified values, with improved accuracy of similar to 10%. Analysis of typical geological materials, including pure minerals, heterogeneous basaltic rock, and micro areas, indicated calibrated results were closer to certified/reference values for most elements. This study reveals that mu XRF is a promising technique for rapid, non-destructive, and quantitative investigation of chemical composition of specimens at the microscale level. mu XRF measurements and calibration equations developed in this study could be used to rapidly characterize geological materials and non-destructively analyze precious extraterrestrial materials. |
DOI | 10.46770/AS.2022.112 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Key Research program of Chinese Academy of Sciences ; Key Research program of Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Key Research program of Chinese Academy of Sciences ; Key Research program of Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Key Research program of Chinese Academy of Sciences ; Key Research program of Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Key Research program of Chinese Academy of Sciences ; Key Research program of Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences |
WOS Keyword | LUNAR VOLCANIC GLASSES ; XRF ANALYSIS ; FUNDAMENTAL ALGORITHM ; INTENSITY ; EARTH ; GEOCHEMISTRY ; STANDARDS ; SIMS ; ICP |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41890843] ; National Natural Science Foundation of China[41920104009] ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai)[311021003] ; Key Research program of Chinese Academy of Sciences[ZDBS-SSW-JSC007-13] ; institute of Geology and Geophysics, Chinese Academy of Sciences[IGGCAS-202101] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Key Research program of Chinese Academy of Sciences ; Key Research program of Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Key Research program of Chinese Academy of Sciences ; Key Research program of Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Key Research program of Chinese Academy of Sciences ; Key Research program of Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Innovation Group Project of Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai) ; Key Research program of Chinese Academy of Sciences ; Key Research program of Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences ; institute of Geology and Geophysics, Chinese Academy of Sciences |
WOS Research Area | Spectroscopy |
WOS Subject | Spectroscopy |
WOS ID | WOS:000892141400003 |
Publisher | ATOMIC SPECTROSCOPY PRESS LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/107657 |
Collection | 地球与行星物理院重点实验室 岩石圈演化国家重点实验室 |
Corresponding Author | Li, Jin-Hua |
Affiliation | 1.Chinese Acad Sci, Innovat Acad Earth Sci, Inst Geol & Geophys, Key Lab Earth & Planetary Phys, Beijing 100029, Peoples R China 2.Southern Marine Sci & Engn Guangdong Lab, Zhuhai 519082, Peoples R China 3.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing 100029, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Yan,Zhang, Chaoqun,Zhang, Di,et al. Non-destructive Micro X-ray Fluorescence Quantitative Analysis of Geological Materials[J]. ATOMIC SPECTROSCOPY,2022,43(5):378-387. |
APA | Liu, Yan.,Zhang, Chaoqun.,Zhang, Di.,Liu, Tong.,Qiu, Hao.,...&Li, Jin-Hua.(2022).Non-destructive Micro X-ray Fluorescence Quantitative Analysis of Geological Materials.ATOMIC SPECTROSCOPY,43(5),378-387. |
MLA | Liu, Yan,et al."Non-destructive Micro X-ray Fluorescence Quantitative Analysis of Geological Materials".ATOMIC SPECTROSCOPY 43.5(2022):378-387. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment