Institutional Repository of Key Laboratory of Cenozoic Geology and Environment, Chinese Academy of Sciences
New constraints on the source of loess from U/Th-Pb geochronology of detrital multi-minerals | |
Zhou, Guangyan1,2; Li, Long2; Xiao, Guoqiao3,4; Yan, Luo2; Pearson, D. Graham2; Hao, Qingzhen5; Wu, Yuanbao1 | |
2022-10-01 | |
Source Publication | GEOLOGY
![]() |
ISSN | 0091-7613 |
Volume | 50Issue:10Pages:1156-1160 |
Abstract | The origin and provenance of eolian sediments such as loess can potentially reveal paleo-air circulation directions that drive temporal changes in climate. The provenance of these deposits has been mostly assessed by detrital zircon U-Pb geochronology and remains debated. Recent studies reveal that constraining sediment provenance using only detrital zircon yields a restricted view of the overall sediment sources, because zircon commonly records high-temperature tectonothermal events and thus only represents a portion of provenance lithologies. We applied a new strategy for constraining the provenance of eolian sediments from the Chinese Loess Plateau-Earth's most extensive loess deposit-by using a multi-proxy (i.e., zircon, monazite and rutile) U/Th-Pb geochronology approach. We show that while zircon U-Pb-Lu-Hf isotopic data cannot conclusively discriminate the potential sources, monazite and rutile grains display dominant U/Th-Pb age peaks in the early Paleozoic, early Mesozoic, and late Cenozoic, mirroring the orogenic episodes of the northeast Tibetan Plateau. Monazite and rutile records also reveal spatial variability in sediment provenance between the western and central parts of the Chinese Loess Plateau, which is potentially affected by dust transport from westerly/northwesterly winds. Our integrated data set provides diagnostic constraints on the dust source, provenance variability, and transportation trajectory of the Chinese Loess Plateau, and highlights the importance of this new approach to provenance study of eolian deposits worldwide. |
DOI | 10.1130/G50075.1 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Natural Sciences and Engineering Research Council of Canada ; Natural Sciences and Engineering Research Council of Canada ; China Postdoctoral Science Foundation ; China Postdoctoral Science Foundation ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Natural Sciences and Engineering Research Council of Canada ; Natural Sciences and Engineering Research Council of Canada ; China Postdoctoral Science Foundation ; China Postdoctoral Science Foundation ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Natural Sciences and Engineering Research Council of Canada ; Natural Sciences and Engineering Research Council of Canada ; China Postdoctoral Science Foundation ; China Postdoctoral Science Foundation ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Natural Sciences and Engineering Research Council of Canada ; Natural Sciences and Engineering Research Council of Canada ; China Postdoctoral Science Foundation ; China Postdoctoral Science Foundation |
WOS Keyword | NORTHERN TIBETAN PLATEAU ; DUST SOURCES ; PROVENANCE ; EVOLUTION ; ZIRCON ; DESERT ; OROGEN ; AGE |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[42103024] ; National Natural Science Foundation of China[42130307] ; National Natural Science Foundation of China[41573047] ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences[CUGCJ1708] ; Natural Sciences and Engineering Research Council of Canada ; China Postdoctoral Science Foundation[2020T130618] ; China Postdoctoral Science Foundation[2020M682516] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Natural Sciences and Engineering Research Council of Canada ; Natural Sciences and Engineering Research Council of Canada ; China Postdoctoral Science Foundation ; China Postdoctoral Science Foundation ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Natural Sciences and Engineering Research Council of Canada ; Natural Sciences and Engineering Research Council of Canada ; China Postdoctoral Science Foundation ; China Postdoctoral Science Foundation ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Natural Sciences and Engineering Research Council of Canada ; Natural Sciences and Engineering Research Council of Canada ; China Postdoctoral Science Foundation ; China Postdoctoral Science Foundation ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Fundamental Research Fund for the Central Universities (FRCU) of the China University of Geosciences ; Natural Sciences and Engineering Research Council of Canada ; Natural Sciences and Engineering Research Council of Canada ; China Postdoctoral Science Foundation ; China Postdoctoral Science Foundation |
WOS Research Area | Geology |
WOS Subject | Geology |
WOS ID | WOS:000886618100014 |
Publisher | GEOLOGICAL SOC AMER, INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/107664 |
Collection | 新生代地质与环境院重点实验室 |
Corresponding Author | Wu, Yuanbao |
Affiliation | 1.China Univ Geosci, Fac Earth Sci, State Key Lab Geol Proc & Mineral Resources, Wuhan 430074, Peoples R China 2.Univ Alberta, Dept Earth & Atmospher Sci, Edmonton, AB T6G 2E3, Canada 3.China Univ Geosci, Sch Geog & Informat Engn, Hubei Key Lab Crit Zone Evolut, Wuhan 430074, Peoples R China 4.China Univ Geosci, Sch Earth Sci, State Key Lab Biogeol & Environm Geol, Wuhan 430074, Peoples R China 5.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Cenozo Geol & Environm, POB 9825, Beijing 100029, Peoples R China |
Recommended Citation GB/T 7714 | Zhou, Guangyan,Li, Long,Xiao, Guoqiao,et al. New constraints on the source of loess from U/Th-Pb geochronology of detrital multi-minerals[J]. GEOLOGY,2022,50(10):1156-1160. |
APA | Zhou, Guangyan.,Li, Long.,Xiao, Guoqiao.,Yan, Luo.,Pearson, D. Graham.,...&Wu, Yuanbao.(2022).New constraints on the source of loess from U/Th-Pb geochronology of detrital multi-minerals.GEOLOGY,50(10),1156-1160. |
MLA | Zhou, Guangyan,et al."New constraints on the source of loess from U/Th-Pb geochronology of detrital multi-minerals".GEOLOGY 50.10(2022):1156-1160. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment