Institutional Repository of Key Laboratory of Earth and Planetary Physics, Chinese Academy of Sciences
In-Flight Calibration of Visible and Near-Infrared Imaging Spectrometer (VNIS) Onboard Chang'E-4 Unmanned Lunar Rover | |
Xu, Rui1,2; Lin, Honglei3; Wang, Meizhu1; Liu, Bin4; Yan, Wei4; Liu, Chengyu1; Lv, Gang1,2; Yuan, Liyin1,2; Li, Chunlai1,2; Wang, Rong1; Liu, Dawei4; Yang, Yazhou5; Jiang, Ziqing1,2; Yang, Benyong6; Wang, Lei7; Xu, Jiafei1; Li, Jinning1,2; He, Zhiping1,2 | |
2022 | |
Source Publication | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING
![]() |
ISSN | 0196-2892 |
Volume | 60Pages:11 |
Abstract | The visible and near-infrared imaging spectrometer (VNIS) is one of the scientific payloads onboard the Yutu-2 lunar rover of the Chang'E-4 mission. Based on acousto-optic tunable filter (AOTF) dispersion, a moving platform and a calibration unit, the VNIS was designed for lunar surface observations of the far side of the Moon for composition exploration and spectral experiments in the wavelength range of 0.45-2.4 mu m. Large differences in radiance caused by the discrepancy between the laboratory and the lunar environment could affect the spectral shape and features. Therefore, in-flight calibration of the VNIS is critical for the interpretation of the acquired spectra. To precisely map the digital output to the spectral radiance, a calibration unit was installed on the VNIS to facilitate radiometric calibration measurements on the lunar surface. After the elimination of stray light and the shadow effect, the measured radiance of the calibration unit was derived by digital multiplication of the preflight coefficients. Considering the observation geometry, the Moon-Sun distance, and the bidirectional reflectance factor (BRF) of the calibration panel, the theoretical radiance at the entrance pupil of VNIS was calculated. Using linear regression, in-flight calibration of the coefficients was performed and used to correct the spectral data. The performance of the spectrometer was evaluated using 12 lunar-day data. It was determined that the coefficients gradually converged and the variation was less than 1%, indicating that the in-flight calibration was robust. The proposed in-flight calibration method facilitated the acquisition of reliable data for lunar composition interpretation. |
Keyword | Chang'E-4 in-flight calibration visible and near-infrared imaging spectrometer (VNIS) Yutu-2 rover |
DOI | 10.1109/TGRS.2022.3215569 |
Funding Organization | Second Phase of the Chinese Lunar Exploration Program's Special Fund ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; National Natural Science Foundation ; National Natural Science Foundation ; Program of Shanghai Academic/Technology Research Leader ; Program of Shanghai Academic/Technology Research Leader ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Shanghai Outstanding Academic Leaders Plan ; Shanghai Outstanding Academic Leaders Plan ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; National Natural Science Foundation ; National Natural Science Foundation ; Program of Shanghai Academic/Technology Research Leader ; Program of Shanghai Academic/Technology Research Leader ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Shanghai Outstanding Academic Leaders Plan ; Shanghai Outstanding Academic Leaders Plan ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; National Natural Science Foundation ; National Natural Science Foundation ; Program of Shanghai Academic/Technology Research Leader ; Program of Shanghai Academic/Technology Research Leader ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Shanghai Outstanding Academic Leaders Plan ; Shanghai Outstanding Academic Leaders Plan ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; National Natural Science Foundation ; National Natural Science Foundation ; Program of Shanghai Academic/Technology Research Leader ; Program of Shanghai Academic/Technology Research Leader ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Shanghai Outstanding Academic Leaders Plan ; Shanghai Outstanding Academic Leaders Plan ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS |
WOS Keyword | MOON ; SURFACE ; M-3 |
Language | 英语 |
Funding Project | Second Phase of the Chinese Lunar Exploration Program's Special Fund ; National Natural Science Foundation[11941002] ; National Natural Science Foundation[62125505] ; National Natural Science Foundation[41875042] ; Program of Shanghai Academic/Technology Research Leader[19XD1424100] ; Youth Innovation Promotion Association CAS[2022239] ; Excellent Member of Youth Innovation Promotion Association CAS[Y202058] ; Excellent Member of Youth Innovation Promotion Association CAS[Y2021071] ; Shanghai Outstanding Academic Leaders Plan ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS[2021-ZDKF-3] |
Funding Organization | Second Phase of the Chinese Lunar Exploration Program's Special Fund ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; National Natural Science Foundation ; National Natural Science Foundation ; Program of Shanghai Academic/Technology Research Leader ; Program of Shanghai Academic/Technology Research Leader ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Shanghai Outstanding Academic Leaders Plan ; Shanghai Outstanding Academic Leaders Plan ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; National Natural Science Foundation ; National Natural Science Foundation ; Program of Shanghai Academic/Technology Research Leader ; Program of Shanghai Academic/Technology Research Leader ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Shanghai Outstanding Academic Leaders Plan ; Shanghai Outstanding Academic Leaders Plan ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; National Natural Science Foundation ; National Natural Science Foundation ; Program of Shanghai Academic/Technology Research Leader ; Program of Shanghai Academic/Technology Research Leader ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Shanghai Outstanding Academic Leaders Plan ; Shanghai Outstanding Academic Leaders Plan ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; Second Phase of the Chinese Lunar Exploration Program's Special Fund ; National Natural Science Foundation ; National Natural Science Foundation ; Program of Shanghai Academic/Technology Research Leader ; Program of Shanghai Academic/Technology Research Leader ; Youth Innovation Promotion Association CAS ; Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Excellent Member of Youth Innovation Promotion Association CAS ; Shanghai Outstanding Academic Leaders Plan ; Shanghai Outstanding Academic Leaders Plan ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS ; Open Funding of Key Laboratory of Space Active Optical-Electro Technology, CAS |
WOS Research Area | Geochemistry & Geophysics ; Engineering ; Remote Sensing ; Imaging Science & Photographic Technology |
WOS Subject | Geochemistry & Geophysics ; Engineering, Electrical & Electronic ; Remote Sensing ; Imaging Science & Photographic Technology |
WOS ID | WOS:000882005800004 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/107691 |
Collection | 地球与行星物理院重点实验室 |
Corresponding Author | Xu, Rui; He, Zhiping |
Affiliation | 1.Chinese Acad Sci, Shanghai Inst Tech Phys, Key Lab Space Act Optoelect Technol, Shanghai 200083, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Earth & Planetary Phys, Beijing 100029, Peoples R China 4.Chinese Acad Sci, Natl Astron Observ, Key Lab Lunar & Deep Space Explorat, Beijing 100101, Peoples R China 5.Chinese Acad Sci, Natl Space Sci Ctr, State Key Lab Space Weather, Beijing 100190, Peoples R China 6.Chinese Acad Sci, Anhui Inst Opt & Fine Mech, Hefei 230031, Peoples R China 7.Chinese Acad Sci, Natl Space Sci Ctr, Key Lab Elect & Informat Technol Space Syst, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Rui,Lin, Honglei,Wang, Meizhu,et al. In-Flight Calibration of Visible and Near-Infrared Imaging Spectrometer (VNIS) Onboard Chang'E-4 Unmanned Lunar Rover[J]. IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING,2022,60:11. |
APA | Xu, Rui.,Lin, Honglei.,Wang, Meizhu.,Liu, Bin.,Yan, Wei.,...&He, Zhiping.(2022).In-Flight Calibration of Visible and Near-Infrared Imaging Spectrometer (VNIS) Onboard Chang'E-4 Unmanned Lunar Rover.IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING,60,11. |
MLA | Xu, Rui,et al."In-Flight Calibration of Visible and Near-Infrared Imaging Spectrometer (VNIS) Onboard Chang'E-4 Unmanned Lunar Rover".IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING 60(2022):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment