Institutional Repository of Key Laboratory of Petroleum Resource Research, Chinese Academy of Sciences
Wave-induced thermal flux and scattering of P waves in a medium with aligned circular cracks | |
Wei, Jia2,3; Fu, Li-Yun4,5; Carcione, Jose M.6; Han, Tongcheng5 | |
2022-09-01 | |
Source Publication | GEOPHYSICS
![]() |
ISSN | 0016-8033 |
Volume | 87Issue:5Pages:MR209-MR218 |
Abstract | High temperature affects the seismic properties of cracked and faulted reservoirs and can be an indicator for their detection. To this purpose, the authors study the wave-induced thermal flux (WITF) and develop two exact solutions for the scattering of compressional waves by a circular crack filled with a compressible fluid, in which the approach is based on thermally permeable and impermeable boundary conditions. The authors obtained the phase velocity and attenuation as a function of frequency, which found that there are two loss mechanisms, i.e., thermoelastic dissipation at low frequencies and elastic scattering at high frequencies. Basically, when the crack size is comparable to the thermal and elastic wavelengths, there are substantial dispersion and attenuation (anelasticity) in the WITF and scattering frequency ranges, respectively. This means that the spatial inhomogeneity scale for inducing WITF is much smaller than that of scattering and the two mechanisms can be discriminated. The dependence of the compressional-wave velocity and attenuation on the compressibility and thermal expansion of the crack-filling fluid are different depending on the thermal diffusion rates at the crack interface. The anelasticity is much higher in the fully permeable case. This model has the potential to evaluate thermoelastic properties and heterogeneity at different scales from seismic responses. |
DOI | 10.1190/GEO2021-0616.1 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" |
WOS Keyword | FINITE THICKNESS THEORY ; SATURATED POROUS ROCKS ; ELASTIC-WAVES ; THERMOELASTIC ATTENUATION ; NUMERICAL SIMULATIONS ; MULTIPLE-SCATTERING ; MESOSCALE FRACTURES ; SEISMIC DISPERSION ; SH-WAVES ; MODEL |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41821002] ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration"[B18055] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" ; 111 Project "Deep-Superdeep Oil & Gas Geophysical Exploration" |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000882980700011 |
Publisher | SOC EXPLORATION GEOPHYSICISTS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/107697 |
Collection | 油气资源研究院重点实验室 |
Corresponding Author | Fu, Li-Yun |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Petr Resource Res, Beijing, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China 3.Chinese Acad Sci, Innovat Acad Earth Sci, Beijing, Peoples R China 4.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Mineral Resources, Qingdao, Peoples R China 5.China & China Univ Petr East China, Key Lab Deep Oil & Gas, Qingdao, Peoples R China 6.Natl Inst Oceanog & Appl Geophys OGS, Trieste, Italy |
Recommended Citation GB/T 7714 | Wei, Jia,Fu, Li-Yun,Carcione, Jose M.,et al. Wave-induced thermal flux and scattering of P waves in a medium with aligned circular cracks[J]. GEOPHYSICS,2022,87(5):MR209-MR218. |
APA | Wei, Jia,Fu, Li-Yun,Carcione, Jose M.,&Han, Tongcheng.(2022).Wave-induced thermal flux and scattering of P waves in a medium with aligned circular cracks.GEOPHYSICS,87(5),MR209-MR218. |
MLA | Wei, Jia,et al."Wave-induced thermal flux and scattering of P waves in a medium with aligned circular cracks".GEOPHYSICS 87.5(2022):MR209-MR218. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment