Institutional Repository of Key Laboratory of Mineral Resources, Chinese Academy of Sciences
Ordovician continental arc magmatism in the Tam Ky-Phuoc Son Suture Zone, Central Indochina Block, Southeast Asia | |
Thanh Xuan Ngo1; Bui, Hau, V1; Tran, Dung M.2; Kim, Yoonsup3; Li Xiaochun4; Tran, Hai T.1; Kwon, Sanghoon5; Jang, Yirang6; Sang, Bui, V1; Khang, Luong Q.1 | |
2022-11-06 | |
Source Publication | GEOLOGICAL JOURNAL
![]() |
ISSN | 0072-1050 |
Pages | 12 |
Abstract | The Indochina Block is considered as a part of the Indian and Australian margins of Gondwana, and the Tam Ky-Phuoc Son Suture Zone (TPSZ) lies in its central region as the boundary between the Truong Son Belt and Kon Tum Massif (KTM). However, the early Palaeozoic tectonic nature and timing of magmatism within the TPSZ are still controversial. To tackle the issue, we present herein the zircon U-Pb ages with their trace-element compositions of five dioritic-granitic granitoids in the TPSZ. U-Pb age dating of magmatic zircons from them suggests emplacement ages of ca. 447-450 Ma. Whole-rock geochemistry of the samples shows low TiO2 contents (0.36-1.18 wt%) and Mg# (42.04-53.07). They display enrichment in light rare earth elements ([La/Yb](N) = 4.10-15.19), pronounced negative Nb, Ta and Ti anomalies relative to the chondrite-normalized rare earth element patterns and primitive mantle-normalized trace-element distribution diagrams. The whole-rock geochemical characteristics together with zircon trace-element compositions from the same samples revealed their petrogenesis of a continental arc tectonic setting. Combining the results from this study together with available data from the TPSZ and its neighbouring units, we suggest accretionary orogenesis was responsible for generation of the Ordovician magmatic arc in the KTM, which will provide better understanding of the Early Palaeozoic evolution of the eastern Indochina Block. |
Keyword | arc tectonic setting Cambro-Ordovician Central Vietnam Indochina block Kon Tum Massif Tam Ky-Phuoc Son Suture Zone |
DOI | 10.1002/gj.4626 |
Funding Organization | Vietnam Ministry of Education and Training ; Vietnam Ministry of Education and Training ; NRF - Ministry of Science and ICT, Korea ; NRF - Ministry of Science and ICT, Korea ; Vietnam Ministry of Education and Training ; Vietnam Ministry of Education and Training ; NRF - Ministry of Science and ICT, Korea ; NRF - Ministry of Science and ICT, Korea ; Vietnam Ministry of Education and Training ; Vietnam Ministry of Education and Training ; NRF - Ministry of Science and ICT, Korea ; NRF - Ministry of Science and ICT, Korea ; Vietnam Ministry of Education and Training ; Vietnam Ministry of Education and Training ; NRF - Ministry of Science and ICT, Korea ; NRF - Ministry of Science and ICT, Korea |
WOS Keyword | KON-TUM-MASSIF ; U-PB AGES ; CENTRAL VIETNAM ; HYDROTHERMAL ZIRCON ; INDOSINIAN OROGENY ; EVOLUTION ; DISCRIMINATION ; GEOCHRONOLOGY ; GEOCHEMISTRY ; METAMORPHISM |
Language | 英语 |
Funding Project | Vietnam Ministry of Education and Training[B2019-MDA-562-14] ; NRF - Ministry of Science and ICT, Korea[NRF-2021R1C1C101057011] ; NRF - Ministry of Science and ICT, Korea[NRF-2019R1A2C1002211] ; NRF - Ministry of Science and ICT, Korea[NRF-2017R1A6A1A07015374] |
Funding Organization | Vietnam Ministry of Education and Training ; Vietnam Ministry of Education and Training ; NRF - Ministry of Science and ICT, Korea ; NRF - Ministry of Science and ICT, Korea ; Vietnam Ministry of Education and Training ; Vietnam Ministry of Education and Training ; NRF - Ministry of Science and ICT, Korea ; NRF - Ministry of Science and ICT, Korea ; Vietnam Ministry of Education and Training ; Vietnam Ministry of Education and Training ; NRF - Ministry of Science and ICT, Korea ; NRF - Ministry of Science and ICT, Korea ; Vietnam Ministry of Education and Training ; Vietnam Ministry of Education and Training ; NRF - Ministry of Science and ICT, Korea ; NRF - Ministry of Science and ICT, Korea |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000879292900001 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/107722 |
Collection | 矿产资源研究院重点实验室 |
Corresponding Author | Thanh Xuan Ngo |
Affiliation | 1.Hanoi Univ Min & Geol, Fac Geosci & Geoengn, Hanoi, Vietnam 2.Gen Dept Geol & Minerals Vietnam, Hanoi, Vietnam 3.Chungbuk Natl Univ, Dept Earth & Environm Sci, Cheongju, South Korea 4.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Mineral Resources, Beijing, Peoples R China 5.Yonsei Univ, Dept Earth Syst Sci, Seoul, South Korea 6.Chonnam Natl Univ, Dept Earth & Environm Sci, Gwangju, South Korea |
Recommended Citation GB/T 7714 | Thanh Xuan Ngo,Bui, Hau, V,Tran, Dung M.,et al. Ordovician continental arc magmatism in the Tam Ky-Phuoc Son Suture Zone, Central Indochina Block, Southeast Asia[J]. GEOLOGICAL JOURNAL,2022:12. |
APA | Thanh Xuan Ngo.,Bui, Hau, V.,Tran, Dung M..,Kim, Yoonsup.,Li Xiaochun.,...&Khang, Luong Q..(2022).Ordovician continental arc magmatism in the Tam Ky-Phuoc Son Suture Zone, Central Indochina Block, Southeast Asia.GEOLOGICAL JOURNAL,12. |
MLA | Thanh Xuan Ngo,et al."Ordovician continental arc magmatism in the Tam Ky-Phuoc Son Suture Zone, Central Indochina Block, Southeast Asia".GEOLOGICAL JOURNAL (2022):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment