Institutional Repository of State Key Laboratory of Lithospheric Evolution
Detrital zircon geochronology and related evidence from clastic sediments in the Kyrenia Range, N Cyprus: Implications for the Mesozoic-Cenozoic erosional history and tectonics of southern Anatolia | |
Chen, Guohui1,2; Robertson, Alastair H. F.3; Wu, Fu-Yuan2 | |
2022-10-01 | |
Source Publication | EARTH-SCIENCE REVIEWS
![]() |
ISSN | 0012-8252 |
Volume | 233Pages:34 |
Abstract | Triassic to Pleistocene sandstones of the Kyrenia Range, N Cyprus provide an exceptional repository of the erosional history of Anatolia. The Kyrenia Range features several different tectonic hypotheses concerning the Eastern Mediterranean region, which are tested here using a combination of new and recently published detrital zircon geochronology, zircon trace-element data and hafnium isotopic data. Minimum detrital zircon ages refine the ages of several formations in the Kyrenia Range. The new data also provide insights into sediment prove-nance including far-removed sources of Upper Paleozoic zircons, within-plate versus subduction-related sources (e.g., rift; oceanic/continental arc/ophiolite) and Neogene collision-related magmatism. Facies and paleocurrent data indicate a major switch in clastic sediment input from generally southwards to westwards during the Oligocene, which was mainly controlled by the collision of the Arabian promontory with Anatolia, leaving the S Neotethys as an isolated deep-water basin.The U-Pb zircon age profiles indicate a prominent Late Neoproterozoic population, together with Carbonif-erous, Permian, Late Cretaceous and Miocene-aged clusters. Pan-African and Grenvillian-aged zircons were ul-timately derived from Cadomian continental basement. Basement that rifted from Gondwana during the Triassic later became sources of detritus within Anatolia to the north. Devonian-Carboniferous zircons were originally supplied by active continental margin magmatism in southern Eurasia (Pontides) or northern Gondwana (Afyon zone of the Anatolides). The proposed explanation is that detrital zircons were sequentially recycled, first to Upper Carboniferous-earliest Permian turbidites (within the Afyon zone to the east), later to Mid-Upper Triassic alluvium and turbidites (within the Taurides to the south), and finally to Triassic-Paleogene clastic sediments as now preserved in the Kyrenia Range. Upper Cretaceous zircons were derived from continental arc granitoids, oceanic arc and/or ophiolitic rocks and related metamorphic rocks, generally to the north of the Kyrenia Range. Paleogene zircons mainly represent late-stage continental margin arc magmatism in SE Turkey. During the Oligocene, the switch from mainly southward sediment supply to mainly westward sediment supply represents dominant input from the S Neotethyan suture zone in SE Turkey. Miocene zircons were mainly derived from post-collisional volcanics in SE Turkey. Paleoriver drainage systems in central/southeast Anatolia largely existed by the Late Miocene in response to collision-related surface uplift, in turn strongly influencing Miocene-Pleistocene zircon provenance in sub-basins within and adjacent to the Kyrenia Range.The combined zircon data, together with assembled geological evidence, are used to discuss three contrasting tectonic hypotheses for the early Mesozoic-Eocene setting of the Kyrenia Range: (1) locally, in the easternmost Mediterranean (i.e., preferred interpretation); (2) far to the south, on the N African passive margin, and (3) far to the north, along (or near) the Eurasian margin. Overall, the present study exemplifies the diversity and complexity of clastic sediment sources within a developing orogen, with implications for some other regions. |
Keyword | Eastern Mediterranean Kyrenia Range U-Pb zircon dating Hf isotopic analysis Sediment provenance Tectonic synthesis |
DOI | 10.1016/j.earscirev.2022.104167 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund |
WOS Keyword | ARABIAN CONTINENTAL-MARGIN ; TRACE-ELEMENT GEOCHEMISTRY ; EASTERN TAURIDES TURKEY ; MESAORIA BASIN CYPRUS ; LU-HF ISOTOPES ; U-PB-HF ; LATE MIOCENE ; GEODYNAMIC EVOLUTION ; WESTERN ANATOLIA ; MENDERES MASSIF |
Language | 英语 |
Funding Project | National Natural Science Foundation of China ; John Dixon Memorial Fund ; [41888101] ; [91755000] ; [42002126] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund ; John Dixon Memorial Fund |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000867444000002 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/107800 |
Collection | 岩石圈演化国家重点实验室 |
Corresponding Author | Chen, Guohui |
Affiliation | 1.Hohai Univ, Sch Earth Sci & Engn, Nanjing 210098, Peoples R China 2.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing 100029, Peoples R China 3.Univ Edinburgh, Grant Inst, Sch Geosci, West Mains Rd, Edinburgh EH9 3JW, Scotland |
First Author Affilication | State Key Laboratory of Lithospheric Evolution |
Corresponding Author Affilication | State Key Laboratory of Lithospheric Evolution |
Recommended Citation GB/T 7714 | Chen, Guohui,Robertson, Alastair H. F.,Wu, Fu-Yuan. Detrital zircon geochronology and related evidence from clastic sediments in the Kyrenia Range, N Cyprus: Implications for the Mesozoic-Cenozoic erosional history and tectonics of southern Anatolia[J]. EARTH-SCIENCE REVIEWS,2022,233:34. |
APA | Chen, Guohui,Robertson, Alastair H. F.,&Wu, Fu-Yuan.(2022).Detrital zircon geochronology and related evidence from clastic sediments in the Kyrenia Range, N Cyprus: Implications for the Mesozoic-Cenozoic erosional history and tectonics of southern Anatolia.EARTH-SCIENCE REVIEWS,233,34. |
MLA | Chen, Guohui,et al."Detrital zircon geochronology and related evidence from clastic sediments in the Kyrenia Range, N Cyprus: Implications for the Mesozoic-Cenozoic erosional history and tectonics of southern Anatolia".EARTH-SCIENCE REVIEWS 233(2022):34. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment