Institutional Repository of Key Laboratory of Earth and Planetary Physics, Chinese Academy of Sciences
Stress Drops of Intermediate-Depth and Deep Earthquakes in the Tonga Slab | |
Tian, Dongdong1,2; Wei, S. Shawn1; Wang, Wei3,4; Wang, Fan1 | |
2022-10-01 | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH
![]() |
ISSN | 2169-9313 |
Volume | 127Issue:10Pages:23 |
Abstract | Multiple physical mechanisms have been proposed to explain the cause of intermediate-depth and deep earthquakes, but they are still under debate. Source parameters such as stress drop, have the potential to provide insight into their physical mechanisms. We develop a modified spectral decomposition method to analyze 1-year seismic data from temporary land-based and ocean bottom seismographs in a complex subduction zone. By applying this method to investigate 1,083 intermediate-depth and deep earthquakes in the Tonga slab, we successfully resolve the source spectra and stress drops of 743 M-W 2.6-6.0 earthquakes. Although the absolute stress drops are subject to the choices of source model parameters, the relative stress drops are more reliably resolved. The median stress drop of Tonga earthquakes does not change with respect to magnitude but decreases with depth by 2-3 times in two separate depth ranges of 70-250 and 400-600 km, corresponding to intermediate-depth and deep earthquakes, respectively. The median stress drops show spatial variations, with two high-stress-drop (five times higher than the ambient value) regions, coinciding with strong local deformation where the Tonga slab bends or tears. In the Tonga double seismic zone at 120-300 km depths, the median stress drop appears smaller in the lower plane than in the upper plane, suggesting a slower rupture velocity or a higher fluid content in the lower-plane region. Our results suggest that intermediate-depth and deep earthquakes in the Tonga slab generally follow the earthquake self-similar model and favor the fluid-related embrittlement hypothesis for both groups of earthquakes. |
Keyword | intermediate-depth and deep earthquakes Tonga subduction zone fluid-related embrittlement source spectra stress drops double seismic zone |
DOI | 10.1029/2022JB025109 |
Funding Organization | NSF ; NSF ; MSU Geological Sciences Endowment ; MSU Geological Sciences Endowment ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; Key Research Program of the Institute of Geology and Geophysics, CAS ; Key Research Program of the Institute of Geology and Geophysics, CAS ; NSF ; NSF ; MSU Geological Sciences Endowment ; MSU Geological Sciences Endowment ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; Key Research Program of the Institute of Geology and Geophysics, CAS ; Key Research Program of the Institute of Geology and Geophysics, CAS ; NSF ; NSF ; MSU Geological Sciences Endowment ; MSU Geological Sciences Endowment ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; Key Research Program of the Institute of Geology and Geophysics, CAS ; Key Research Program of the Institute of Geology and Geophysics, CAS ; NSF ; NSF ; MSU Geological Sciences Endowment ; MSU Geological Sciences Endowment ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; Key Research Program of the Institute of Geology and Geophysics, CAS ; Key Research Program of the Institute of Geology and Geophysics, CAS |
WOS Keyword | DOUBLE SEISMIC ZONE ; SOURCE PARAMETERS ; REPEATING EARTHQUAKES ; RADIATION EFFICIENCY ; PHYSICAL-MECHANISM ; WAVE ATTENUATION ; HIGH-PRESSURE ; RUPTURE ; JAPAN ; FAULT |
Language | 英语 |
Funding Project | NSF[OCE-1842989] ; NSF[EAR-2042553] ; MSU Geological Sciences Endowment ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan)[2022012] ; Key Research Program of the Institute of Geology and Geophysics, CAS[IGGCAS-201904] |
Funding Organization | NSF ; NSF ; MSU Geological Sciences Endowment ; MSU Geological Sciences Endowment ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; Key Research Program of the Institute of Geology and Geophysics, CAS ; Key Research Program of the Institute of Geology and Geophysics, CAS ; NSF ; NSF ; MSU Geological Sciences Endowment ; MSU Geological Sciences Endowment ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; Key Research Program of the Institute of Geology and Geophysics, CAS ; Key Research Program of the Institute of Geology and Geophysics, CAS ; NSF ; NSF ; MSU Geological Sciences Endowment ; MSU Geological Sciences Endowment ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; Key Research Program of the Institute of Geology and Geophysics, CAS ; Key Research Program of the Institute of Geology and Geophysics, CAS ; NSF ; NSF ; MSU Geological Sciences Endowment ; MSU Geological Sciences Endowment ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; "CUG Scholar" Scientific Research Funds at China University of Geosciences (Wuhan) ; Key Research Program of the Institute of Geology and Geophysics, CAS ; Key Research Program of the Institute of Geology and Geophysics, CAS |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000865978000001 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/107809 |
Collection | 地球与行星物理院重点实验室 |
Corresponding Author | Tian, Dongdong; Wei, S. Shawn |
Affiliation | 1.Michigan State Univ, Dept Earth & Environm Sci, E Lansing, MI 48824 USA 2.China Univ Geosci, Inst Geophys & Geomat, Wuhan, Hubei, Peoples R China 3.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Earth & Planetary Phys, Beijing, Peoples R China 4.Univ Southern Calif, Dept Earth Sci, Los Angeles, CA 90007 USA |
Recommended Citation GB/T 7714 | Tian, Dongdong,Wei, S. Shawn,Wang, Wei,et al. Stress Drops of Intermediate-Depth and Deep Earthquakes in the Tonga Slab[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH,2022,127(10):23. |
APA | Tian, Dongdong,Wei, S. Shawn,Wang, Wei,&Wang, Fan.(2022).Stress Drops of Intermediate-Depth and Deep Earthquakes in the Tonga Slab.JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH,127(10),23. |
MLA | Tian, Dongdong,et al."Stress Drops of Intermediate-Depth and Deep Earthquakes in the Tonga Slab".JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH 127.10(2022):23. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment