Institutional Repository of State Key Laboratory of Lithospheric Evolution
Validation of clinopyroxene-garnet magnesium isotope geothermometer to constrain the peak metamorphic temperature in ultrahigh-temperature ultramafic-mafic granulites | |
Gou, Long-Long1; Zhai, Ming-Guo1,2; Zhang, Cheng-Li1; George, P. M.1; Huang, Kang-Jun1; Xu, Xiao-Fei1; Lu, Jun-Sheng1; Zhao, Yan1; Ao, Wen-Hao1; Hu, Yu-Hua1; Zhou, Feng1 | |
2022-09-27 | |
Source Publication | AMERICAN MINERALOGIST
![]() |
ISSN | 0003-004X |
Volume | 107Issue:9Pages:1697-1708 |
Abstract | Conventional Fe-Mg exchange geothermometers generally are not effective means to measure the peak metamorphic temperatures of granulites because of Fe-Mg diffusion during the re-equilibration during the exhumation and cooling. Therefore, it is essential to find alternative geothermometers. In this study, we investigated the magnitude of Mg isotope fractionation between the coexisting clinopyroxene and garnet in garnet pyroxenites and high-pressure mafic granulites from southern India. The clinopyroxene and garnet from the garnet pyroxenites have delta Mg-26 values of -0.04 to -0.07 parts per thousand, and -0.65 to -0.64 parts per thousand, respectively, with Delta Mg-26(Cpx-Grt) = delta Mg-26(Cpx) - delta Mg-26(Grt) = 0.62 and 0.57 parts per thousand. The delta Mg-26 values of the coexisting clinopyroxene and garnet in the high-pressure mafic granulites are 0.03 to 0.07 parts per thousand and -0.54 to -0.55 parts per thousand, respectively, with Delta Mg-26(Cpx-Grt) = 0.57 and 0.62 parts per thousand. The inter-mineral Mg isotope fractionations between the clinopyroxene and garnet of the garnet pyroxenites are similar to those of the high-pressure mafic granulites and more or less fall within the equilibrium fractionation lines at peak metamorphic temperatures. The measured peak temperatures for all four samples indicate equilibrium Mg isotope fractionations between the clinopyroxene and garnet. The clinopyroxene-garnet Mg isotope geothermometer of Li et al. (2016) yields temperatures of 994 +/- 60 degrees C and 1048 +/- 89 degrees C for the garnet pyroxenites, and 1048 +/- 89 degrees C and 994 +/- 65 degrees C for the high-pressure mafic granulites, which are slightly lower than those at both 10 and 12 kbar from the clinopyroxene-garnet Mg isotope thermometer of Huang et al. (2013). Compared with the peak metamorphic conditions from phase equilibrium modeling, the clinopyroxene-garnet Mg isotope thermometry yielded temperatures corresponding to the peak metamorphic conditions of the garnet pyroxenites and the high-pressure mafic granulites, whereas the conventional clinopyroxene-garnet Fe-Mg exchange thermometry yielded lower temperatures corresponding to the retrograde metamorphism. These results underscore the inter-mineral Fe-Mg exchange between clinopyroxene and garnet during the retrograde cooling of the ultrahigh temperature (>900 degrees C), which, however, did not disturb their Mg isotope fractionation equilibrium attained during the ultrahigh-temperature metamorphic condition. Therefore, we conclude that clinopyroxene-garnet Mg isotope thermometry, together with phase equilibrium modeling, is a valid tool to constrain the peak metamorphic temperature conditions even for ultramafic-mafic granulites that have undergone ultrahigh-temperature metamorphism. |
Keyword | Clinopyroxene-garnet Mg isotope geothermometer Mg isotope fractionation garnet pyroxenites high-pressure mafic granulites |
DOI | 10.2138/am-2022-8058 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics |
WOS Keyword | U-PB GEOCHRONOLOGY ; INDIA IMPLICATIONS ; CRUSTAL EVOLUTION ; SILICATE MELTS ; KOLLI-MASSIF ; SALEM BLOCK ; FRACTIONATION ; MG ; HETEROGENEITY ; KIMBERLITE |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41890831] ; State Key Laboratory of Continental Dynamics[SKLCD-04] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics ; State Key Laboratory of Continental Dynamics |
WOS Research Area | Geochemistry & Geophysics ; Mineralogy |
WOS Subject | Geochemistry & Geophysics ; Mineralogy |
WOS ID | WOS:000846936300004 |
Publisher | MINERALOGICAL SOC AMER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/108382 |
Collection | 岩石圈演化国家重点实验室 |
Corresponding Author | Zhai, Ming-Guo |
Affiliation | 1.Northwest Univ, Dept Geol, State Key Lab Continental Dynam, Xian 710069, Peoples R China 2.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing 100029, Peoples R China |
Corresponding Author Affilication | State Key Laboratory of Lithospheric Evolution |
Recommended Citation GB/T 7714 | Gou, Long-Long,Zhai, Ming-Guo,Zhang, Cheng-Li,et al. Validation of clinopyroxene-garnet magnesium isotope geothermometer to constrain the peak metamorphic temperature in ultrahigh-temperature ultramafic-mafic granulites[J]. AMERICAN MINERALOGIST,2022,107(9):1697-1708. |
APA | Gou, Long-Long.,Zhai, Ming-Guo.,Zhang, Cheng-Li.,George, P. M..,Huang, Kang-Jun.,...&Zhou, Feng.(2022).Validation of clinopyroxene-garnet magnesium isotope geothermometer to constrain the peak metamorphic temperature in ultrahigh-temperature ultramafic-mafic granulites.AMERICAN MINERALOGIST,107(9),1697-1708. |
MLA | Gou, Long-Long,et al."Validation of clinopyroxene-garnet magnesium isotope geothermometer to constrain the peak metamorphic temperature in ultrahigh-temperature ultramafic-mafic granulites".AMERICAN MINERALOGIST 107.9(2022):1697-1708. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment