Institutional Repository of Key Laboratory of Shale Gas and Geoengineering, Institute of Geology and Geophysics, Chinese Academy of Sciences
Strain rate effects on characteristic stresses and acoustic emission properties of granite under quasi-static compression | |
Liu, Lu1,2,3; Wang, Sijing1,2; Yang, Wencheng2,4 | |
2022-08-10 | |
Source Publication | FRONTIERS IN EARTH SCIENCE
![]() |
Volume | 10Pages:21 |
Abstract | In order to further investigate the strain rate effects on characteristic stresses and acoustic emission parameters of rock under quasi-static compression, uniaxial compressive tests were conducted on cylindrical specimens measuring 50 mm in diameter and 100 mm in height using a rock material testing machine and a multi-channel acoustic emission monitoring system at strain rates ranging from 10(-6) s(-1) to 10(-2) s(-1). The stress-strain curves of rock samples, characteristic stresses, energy data, and temporal and spatial distribution of acoustic emission signals were obtained and analyzed. The experimental results certified a linearly positive correlation between characteristic stresses and the logarithm of strain rates, despite the fact that the linear correlation varies for different characteristic stresses, whereas the ratios of characteristic stresses essentially do not change with increasing strain rates. The input energy and elastic strain energy at the damage point, UCS point and failure stress point exhibit a linearly positive correlation with the logarithm of strain rates when the strain rate exceeds 10(-5) s(-1). Meanwhile, the characteristics of energy conversion between input energy and elastic strain energy or the dissipated energy at different characteristic stresses points were explored. Based on this, the energy conversion process of rock under quasi-static compression can be divided into three stages: energy accumulation, energy dissipation, and energy release, respectively. Besides, it is noted that the total number of the located AE events decreases as strain rates increase when the strain rate exceeds 10(-5) s(-1), and the majority of located AE events occur during the crack closure stage and unstable crack growth stage. Finally, based on the perspective of energy conversion and the structural properties of multi-scale defects in rock, the mechanism of the increase of characteristic stresses with the increase of strain rates was proposed: that is, when rock is subjected to quasi-static compression, the higher strain rates can activate the small-scale defects, which necessitates more input energy from the external load via continuous work and causes an increase in the associated characteristic stresses. |
Keyword | strain rate effects characteristic stresses acoustic emission energy conversion multi-scale defects |
DOI | 10.3389/feart.2022.960812 |
Funding Organization | Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) |
WOS Keyword | TRIAXIAL COMPRESSION ; FRACTURE CHARACTERISTICS ; ENERGY-STORAGE ; ROCK MATERIALS ; LOADING RATE ; STRENGTH ; FAILURE ; BEHAVIOR ; TESTS ; DEFORMATION |
Language | 英语 |
Funding Project | Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; [SKLGP2016K001] |
Funding Organization | Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) ; Opening Fund of State Key Laboratory of Geohazard Prevention and Geoenvironment Protection (Chengdu University of Technology) |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000844032300001 |
Publisher | FRONTIERS MEDIA SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/108428 |
Collection | 页岩气与地质工程院重点实验室 油气资源研究院重点实验室 |
Corresponding Author | Wang, Sijing |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Shale Gas & Geoengn, Beijing, Peoples R China 2.Chinese Acad Sci, Innovat Acad Earth Sci, Beijing, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Petr Res, Beijing, Peoples R China |
First Author Affilication | Institute of Geology and Geophysics, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Geology and Geophysics, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Liu, Lu,Wang, Sijing,Yang, Wencheng. Strain rate effects on characteristic stresses and acoustic emission properties of granite under quasi-static compression[J]. FRONTIERS IN EARTH SCIENCE,2022,10:21. |
APA | Liu, Lu,Wang, Sijing,&Yang, Wencheng.(2022).Strain rate effects on characteristic stresses and acoustic emission properties of granite under quasi-static compression.FRONTIERS IN EARTH SCIENCE,10,21. |
MLA | Liu, Lu,et al."Strain rate effects on characteristic stresses and acoustic emission properties of granite under quasi-static compression".FRONTIERS IN EARTH SCIENCE 10(2022):21. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment