Institutional Repository of State Key Laboratory of Lithospheric Evolution
Phosphorus Variations in Volcanic Sequences Reveal the Linkage Between Regional Tectonics and Terrestrial Biota Evolution | |
Ma, Chao1,2![]() | |
2022-08-01 | |
Source Publication | GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS
![]() |
Volume | 23Issue:8Pages:11 |
Abstract | The Middle-Late Mesozoic massive volcanism formed a considerable thickness of volcanic-sedimentary strata in western Liaoning, northern China. Concomitantly, it elevated phosphorus (P) availability for the rapid bloom of the terrestrial Yanliao and Jehol biotas, which developed highly abundant biodiversity and biomass. Hence, systematic tectonic and geochemical analyses of these volcanic-sedimentary sequences with a significant P fluctuation would advance our understanding of the coevolutionary relationship between terrestrial biotas and regional tectonics. Here, we show that the secular variation of P availability in the Mesozoic volcanic rocks were the immediate results of the changes in volcanic intensity and lithospheric thickness controlled by the geological background of the cratonic destruction resulting from the paleo-Pacific plate subduction. This study reveals the constraint effect of regional tectonics on the evolution of terrestrial ecosystems through the volcanism and P cycle. Plain Language Summary The phosphorus (P) is necessary for biotas and mainly comes from volcanics in areas dominated by volcanism closely related to deep-Earth processes. Thus, the origin of P changes in volcanics can provide key evidence for the intrinsic relations between deep processes and biota evolution. Here, we present tectonic and geochemical analyses for the Mesozoic fossil-bearing volcanic-sedimentary strata in northern China. The westward subduction of the paleo-Pacific plate triggered the crustal thickening and subsequent lithospheric thinning of the East Asia continent. These dynamic processes controlled the volcanic intensity and P variation, resulting in remarkable changes in P availability that led to the rise and fall of terrestrial biotas. Hence, P variations in volcanic sequences reveal the linkage between regional tectonics and biota evolution. This study represents an effort to explore how tectonic processes constrained terrestrial biotas involving multidisciplinary methods. |
DOI | 10.1029/2022GC010536 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
WOS Keyword | NORTH CHINA CRATON ; JURASSIC YANLIAO BIOTA ; JEHOL BIOTA ; APATITE ; GEOCHEMISTRY ; STRATIGRAPHY ; DESTRUCTION ; STABILITY ; THICKNESS ; TRANSPORT |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41725014] ; National Natural Science Foundation of China[42288201] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000839052300001 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/108436 |
Collection | 岩石圈演化国家重点实验室 |
Corresponding Author | Tang, Yanjie |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing, Peoples R China 2.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing, Peoples R China 3.Macquarie Univ, Sch Nat Sci, N Ryde, NSW, Australia 4.Australian Normal Univ, Res Sch Earth Sci, Canberra, ACT, Australia |
First Author Affilication | Institute of Geology and Geophysics, Chinese Academy of Sciences |
Corresponding Author Affilication | Institute of Geology and Geophysics, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Ma, Chao,Tang, Yanjie,Foley, Stephen F.,et al. Phosphorus Variations in Volcanic Sequences Reveal the Linkage Between Regional Tectonics and Terrestrial Biota Evolution[J]. GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS,2022,23(8):11. |
APA | Ma, Chao.,Tang, Yanjie.,Foley, Stephen F..,Ye, Chenyang.,Ying, Jifeng.,...&Zhang, Hongfu.(2022).Phosphorus Variations in Volcanic Sequences Reveal the Linkage Between Regional Tectonics and Terrestrial Biota Evolution.GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS,23(8),11. |
MLA | Ma, Chao,et al."Phosphorus Variations in Volcanic Sequences Reveal the Linkage Between Regional Tectonics and Terrestrial Biota Evolution".GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS 23.8(2022):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment