Institutional Repository of Key Laboratory of Mineral Resources, Chinese Academy of Sciences
The study of Early Mesoproterozoic variegated shales in the southern North China Craton and its paleoenvironmental implications | |
Zuo PengFei1,2; Zhu XiYan3; Zheng DeShun1; Sun FengBo1; Wang ShiYan4 | |
2022-06-01 | |
Source Publication | ACTA PETROLOGICA SINICA
![]() |
ISSN | 1000-0569 |
Volume | 38Issue:6Pages:1713-1726 |
Abstract | The evolution of oxygen-increasing is one of the most significant events in the history of the Earth. It is controversial if there are variable oxygen levels in Proterozoic. Fine-grained sedimentary rocks, which record the redox state of the ocean sensitively, can be used in constraining the oxygen levels. A series of shales in the North China Craton ( NCC ) were deposited in extension environments after 1800Ma. Variegated shales, from the black shales in a shelf-neritic environment ( ca. 1648Ma) , were carried out in mineralogy and geochemistry study. Scanning electron microscope and X-ray diffraction ( XRD) show purplish-red and dark-green flaky shales mainly consist of illite, quartz and K-feldspar. Hematite distributes in biotite and chlorite and indicates its alteration genesis. Illite occurs as fibrous within intergranular pore among detrital K-feldspar, quartz and muscovite. Illite consists of 1M polytype suggesting very low- to low-grade metamorphism. The Chemical Index of Alteration ( CIA) indicates intense weathering during the deposition of the shales. Compared with Post-Archean Australian Shales ( PAAS) , there is a slight enrichment in HREE, depletion in LREE and positive Eu anomalies. It is noted that enrichment of total iron has not been observed in the shales more than that of the PAAS and North America Shales ( NASC) and, by extension, implying no anoxia. Transition trace elements ( V, Cr, Co and Ni) show oxidized water column. It is reasonable to infer that neritic-shelf seawater has been oxidized in combination with a stratified model of the Mesoproterozoic Ocean. Meanwhile, contemporaneous clay and shale deposits also indicate intense weathering worldwide and it could be related to variable oxygen contents. |
Keyword | Black shales North China Craton Mesoproterozoic Oxygenation event |
DOI | 10.18654/1000-0569/2022.06.11 |
WOS Keyword | GEOCHEMISTRY |
Language | 英语 |
WOS Research Area | Geology |
WOS Subject | Geology |
WOS ID | WOS:000826244200011 |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/108461 |
Collection | 矿产资源研究院重点实验室 |
Corresponding Author | Zuo PengFei |
Affiliation | 1.Henan Polytech Univ, Sch Resources & Environm, Jiaozuo 454000, Henan, Peoples R China 2.China Univ Geosci, State Key Lab Geol Proc & Mineral Resources, Beijing 100083, Peoples R China 3.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Mineral Resources, Beijing 100029, Peoples R China 4.Henan Inst Geol Survey, Zhengzhou 450001, Peoples R China |
Recommended Citation GB/T 7714 | Zuo PengFei,Zhu XiYan,Zheng DeShun,et al. The study of Early Mesoproterozoic variegated shales in the southern North China Craton and its paleoenvironmental implications[J]. ACTA PETROLOGICA SINICA,2022,38(6):1713-1726. |
APA | Zuo PengFei,Zhu XiYan,Zheng DeShun,Sun FengBo,&Wang ShiYan.(2022).The study of Early Mesoproterozoic variegated shales in the southern North China Craton and its paleoenvironmental implications.ACTA PETROLOGICA SINICA,38(6),1713-1726. |
MLA | Zuo PengFei,et al."The study of Early Mesoproterozoic variegated shales in the southern North China Craton and its paleoenvironmental implications".ACTA PETROLOGICA SINICA 38.6(2022):1713-1726. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment