Institutional Repository of State Key Laboratory of Lithospheric Evolution
Rifting of the northern margin of the Indian craton in the Early Cretaceous: Insight from the Aulis Trachyte of the Lesser Himalaya (Nepal) | |
Bhandari, Saunak1,2; Xiao, Wenjiao1,2,3,4; Ao, Songjian1,2; Windley, Brian F.5; Zhu, Rixiang1; Li, Rui1,2; Wang, Hao Y. C.1,2; Esmaeili, Rasoul1,2 | |
2019-10-01 | |
Source Publication | LITHOSPHERE
![]() |
ISSN | 1941-8264 |
Volume | 11Issue:5Pages:643-651 |
Abstract | To reconstruct the early tectonic history of the Himalayan orogen before final India-Asia collision, we carried out geochemical and geochronological studies on the Early Cretaceous Aulis Trachyte of the Lesser Himalaya. The trace-element geochemistry of the trachytic lava flows suggests formation in a rift setting, and zircon U-Pb ages indicate that volcanism occurred in Early Cretaceous time. The felsic volcanics show enrichment of more incompatible elements and rare earth elements, a pattern that is identical to the trachyte from the East African Rift (Kenya rift), with conspicuous negative anomalies of Nb, P, and Ti. Although much of the zircon age data are discordant, they strongly suggest an Early Cretaceous eruption age, which is in agreement with the fossil age of intravolcanic siltstones. The Aulis Trachyte provides the first corroboration of Cretaceous rifting in the Lesser Himalaya as suggested by paleomagnetic data associated with the concept that the northern margin of India separated as a microcontinent and drifted north in the Neo-Tethys before terminal collision of India with Asia. |
DOI | 10.1130/L1058.1 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program |
WOS Keyword | TETHYAN HIMALAYA ; VOLCANIC-ROCKS ; TECTONIC EVOLUTION ; COLLISION PROCESS ; SOUTHERN TIBET ; PASSIVE MARGIN ; CONSTRAINTS ; PALEOMAGNETISM ; GEOCHRONOLOGY ; MAGMATISM |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41888101] ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS)[XDB18020203] ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences (CAS) ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program ; CAS-The World Academy of Sciences (TWAS) President's Fellowship program |
WOS Research Area | Geochemistry & Geophysics ; Geology |
WOS Subject | Geochemistry & Geophysics ; Geology |
WOS ID | WOS:000488229500004 |
Publisher | GEOLOGICAL SOC AMER, INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/93894 |
Collection | 岩石圈演化国家重点实验室 |
Corresponding Author | Xiao, Wenjiao |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing 100029, Peoples R China 2.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Xinjiang Res Ctr Mineral Resources, Xinjiang Inst Ecol & Geog, Urumqi 830011, Peoples R China 4.Chinese Acad Sci, Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China 5.Univ Leicester, Dept Geol, Leicester LE1 7RH, Leics, England |
First Author Affilication | State Key Laboratory of Lithospheric Evolution |
Corresponding Author Affilication | State Key Laboratory of Lithospheric Evolution |
Recommended Citation GB/T 7714 | Bhandari, Saunak,Xiao, Wenjiao,Ao, Songjian,et al. Rifting of the northern margin of the Indian craton in the Early Cretaceous: Insight from the Aulis Trachyte of the Lesser Himalaya (Nepal)[J]. LITHOSPHERE,2019,11(5):643-651. |
APA | Bhandari, Saunak.,Xiao, Wenjiao.,Ao, Songjian.,Windley, Brian F..,Zhu, Rixiang.,...&Esmaeili, Rasoul.(2019).Rifting of the northern margin of the Indian craton in the Early Cretaceous: Insight from the Aulis Trachyte of the Lesser Himalaya (Nepal).LITHOSPHERE,11(5),643-651. |
MLA | Bhandari, Saunak,et al."Rifting of the northern margin of the Indian craton in the Early Cretaceous: Insight from the Aulis Trachyte of the Lesser Himalaya (Nepal)".LITHOSPHERE 11.5(2019):643-651. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment