Institutional Repository of Key Laboratory of Earth and Planetary Physics, Chinese Academy of Sciences
MESSENGER Observations of Disappearing Dayside Magnetosphere Events at Mercury | |
Slavin, J. A.1; Middleton, H. R.2; Raines, J. M.1; Jia, Xianzhe1; Zhong, J.3; Sun, W-J1; Livi, S.1,4; Imber, S. M.1,5; Poh, G-K1,6; Akhavan-Tafti, M.1; Jasinski, J. M.1,7; DiBraccio, G. A.6; Dong, C.8; Dewey, R. M.1; Mays, M. L.6 | |
2019-08-01 | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS
![]() |
ISSN | 2169-9380 |
Volume | 124Issue:8Pages:6613-6635 |
Abstract | MErcury Surface, Space ENvironment, GEochemistry, and Ranging (MESSENGER) measurements taken during passes over Mercury's dayside hemisphere indicate that on four occasions the spacecraft remained in the magnetosheath even though it reached altitudes below 300 km. During these disappearing dayside magnetosphere (DDM) events, the spacecraft did not encounter the magnetopause until it was at very high magnetic latitudes, similar to 66 to 80 degrees. These DDM events stand out with respect to their extremely high solar wind dynamic pressures, P-sw similar to 140 to 290 nPa, and intense southward magnetic fields, B-z similar to -100 to -400 nT, measured in the magnetosheath. In addition, the bow shock was observed very close to the surface during these events with a subsolar altitude of similar to 1,200 km. It is suggested that DDM events, which are closely associated with coronal mass ejections, are due to solar wind compression and/or reconnection-driven erosion of the dayside magnetosphere. The very low altitude of the bow shock during these events strongly suggests that the solar wind impacts much of Mercury's sunlit hemisphere during these events. More study of these disappearing dayside events is required, but it is likely that solar wind sputtering of neutrals from the surface into the exosphere maximizes during these intervals. |
Keyword | Mercury magnetosphere exosphere reconnection induction coronal mass ejections |
DOI | 10.1029/2019JA026892 |
Funding Organization | NASA ; NASA ; NASA ; NASA ; NASA ; NASA ; NASA ; NASA |
WOS Keyword | FLUX-TRANSFER EVENTS ; INTERPLANETARY MAGNETIC-FIELD ; BOW SHOCK ; HYBRID SIMULATION ; WIND ; MAGNETOPAUSE ; PLASMA ; SURFACE ; FLOW ; INSTRUMENT |
Language | 英语 |
Funding Project | NASA[NNX16AJ67G] ; NASA[NNX15AL01G] ; NASA[NNX16AJ03G] ; NASA[80NSSC18K1137] |
Funding Organization | NASA ; NASA ; NASA ; NASA ; NASA ; NASA ; NASA ; NASA |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000490956600015 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/93920 |
Collection | 地球与行星物理院重点实验室 |
Corresponding Author | Slavin, J. A. |
Affiliation | 1.Univ Michigan, Dept Climate & Space Sci & Engn, Ann Arbor, MI 48109 USA 2.ESA, European Space & Astron Ctr, Madrid, Spain 3.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Earth & Planetary Phys, Beijing, Peoples R China 4.Southwest Res Inst, San Antonio, TX USA 5.Univ Leicester, Leicester, Leics, England 6.NASA, Goddard Space Flight Ctr, Greenbelt, MD USA 7.CALTECH, Jet Prop Lab, Pasadena, CA USA 8.Princeton Univ, Princeton Plasma Phys Lab, POB 451, Princeton, NJ 08543 USA |
Recommended Citation GB/T 7714 | Slavin, J. A.,Middleton, H. R.,Raines, J. M.,et al. MESSENGER Observations of Disappearing Dayside Magnetosphere Events at Mercury[J]. JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,2019,124(8):6613-6635. |
APA | Slavin, J. A..,Middleton, H. R..,Raines, J. M..,Jia, Xianzhe.,Zhong, J..,...&Mays, M. L..(2019).MESSENGER Observations of Disappearing Dayside Magnetosphere Events at Mercury.JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS,124(8),6613-6635. |
MLA | Slavin, J. A.,et al."MESSENGER Observations of Disappearing Dayside Magnetosphere Events at Mercury".JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS 124.8(2019):6613-6635. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment