Institutional Repository of Key Laboratory of Mineral Resources, Chinese Academy of Sciences
Petrogenesis of the Ultramafic Zone of the Stillwater Complex in North America: constraints from mineral chemistry and stable isotopes of Li and O | |
Su, Ben-Xun1,2,3; Bai, Yang1,2,3; Cui, Meng-Meng1,2,3; Wang, Jing1,2,3![]() | |
2020-06-23 | |
Source Publication | CONTRIBUTIONS TO MINERALOGY AND PETROLOGY
![]() |
ISSN | 0010-7999 |
Volume | 175Issue:7Pages:20 |
Abstract | To investigate the petrogenesis of cyclic units in layered intrusions, we examined chromitite, dunite, poikilitic harzburgite and bronzitite from the Ultramafic Zone of the Stillwater Complex and measured stable isotopes of Li and O in their major minerals. The Li isotopes in olivine range from 4 to 26 parts per thousand in delta Li-7 with uniform Li contents of 1-3 ppm, whereas orthopyroxene and clinopyroxene have Li contents of 0.5-5 ppm and 4-8 ppm, and delta Li-7 ranges of -13 to 7 parts per thousand and -14 to -6 parts per thousand, respectively. The delta O-18 values vary from 4.91 to 5.72 parts per thousand in olivine, from 5.11 to 5.87 parts per thousand in orthopyroxene, and from 4.64 to 5.86 parts per thousand in clinopyroxene. For a given sample, olivine displays more variable and higher delta Li-7 but lower delta O-18 values than orthopyroxene, indicating that olivine experienced more extensive compositional modification after crystallization relative to orthopyroxene. The general Li and O isotopic compositions are interpreted as the result of re-equilibration between interstitial liquids, from which pyroxenes crystallized, and cumulus minerals. The inter-mineral and inter-sample isotopic variations correlate with mineral assemblages, crystal sizes and major and trace element compositions, revealing that the interstitial liquids varied compositionally mainly due to mixing between fractionated magma and newly injected primitive magma. Abrupt mineralogical and geochemical changes from silicate rocks to chromitites imply that hydrous fluids, which collected on chromite surfaces and were later released from chromite seams, played an additional, critical medium of chemical exchange between minerals in the chromitites. |
Keyword | Li isotopes Oxygen isotopes Chromite Olivine Pyroxene Layered intrusion |
DOI | 10.1007/s00410-020-01707-y |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) |
WOS Keyword | LAYERED INTRUSIONS ; PERIDOTITE ZONE ; PODIFORM CHROMITITE ; BUSHVELD COMPLEX ; LITHIUM ; MANTLE ; CRYSTALLIZATION ; ORIGIN ; MONTANA ; FRACTIONATION |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[91755205] ; National Natural Science Foundation of China[41772055] ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP)[2019QZKK0801] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) |
WOS Research Area | Geochemistry & Geophysics ; Mineralogy |
WOS Subject | Geochemistry & Geophysics ; Mineralogy |
WOS ID | WOS:000544890600001 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/97135 |
Collection | 矿产资源研究院重点实验室 岩石圈演化国家重点实验室 |
Corresponding Author | Su, Ben-Xun |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Mineral Resources, Beijing 100029, Peoples R China 2.Chinese Acad Sci, Innovat Acad Earth Sci, Beijing 100029, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing 100029, Peoples R China 5.Univ Trieste, Dept Math & Geosci, Via Weiss 8, I-34127 Trieste, Italy 6.Univ Ghana, Dept Earth Sci, POB LG 58, Legon, Ghana |
First Author Affilication | Key Laboratory of Mineral Resources, Chinese Academy of Sciences |
Corresponding Author Affilication | Key Laboratory of Mineral Resources, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Su, Ben-Xun,Bai, Yang,Cui, Meng-Meng,et al. Petrogenesis of the Ultramafic Zone of the Stillwater Complex in North America: constraints from mineral chemistry and stable isotopes of Li and O[J]. CONTRIBUTIONS TO MINERALOGY AND PETROLOGY,2020,175(7):20. |
APA | Su, Ben-Xun.,Bai, Yang.,Cui, Meng-Meng.,Wang, Jing.,Xiao, Yan.,...&Robinson, Paul T..(2020).Petrogenesis of the Ultramafic Zone of the Stillwater Complex in North America: constraints from mineral chemistry and stable isotopes of Li and O.CONTRIBUTIONS TO MINERALOGY AND PETROLOGY,175(7),20. |
MLA | Su, Ben-Xun,et al."Petrogenesis of the Ultramafic Zone of the Stillwater Complex in North America: constraints from mineral chemistry and stable isotopes of Li and O".CONTRIBUTIONS TO MINERALOGY AND PETROLOGY 175.7(2020):20. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment