Institutional Repository of State Key Laboratory of Lithospheric Evolution
An Improved Analytical Protocol for the Determination of Sub-nanogram Gold in 1-2 g Rock Samples Using GFAAS After Polyurethane Foam Pretreatment | |
Liu, Yanhong1,2,3; Wang, Zaicong4; Xue, Dingshuai1,2,3; Yang, Yueheng1,2; Li, Wengjun1,2,3; Cheng, Huai4; Patten, Clifford5; Wan, Bo1,2 | |
2020-05-01 | |
Source Publication | ATOMIC SPECTROSCOPY
![]() |
ISSN | 0195-5373 |
Volume | 41Issue:3Pages:131-140 |
Abstract | Gold (Au) is an important indicator in many geochemical studies, but the quantification of sub-nanogram Au in rock samples is challenging. Herein, a simple and rapid analytical protocol for the determination of sub-nanogram Au in 1-2 g rock samples is established using graphite fumace atomic absorption spectrometry (GFAAS) after polyurethane foam (PUF) pretreatment. By employing the optimized extraction conditions, Au recovery can reach up to 95% even for 0.1 ng g(-1) Au. Six international rock reference materials (RMs) of basalt, diabase, and gabbro were used to validate the feasibility of this protocol. The results are in agreement with previously reported values obtained using instrumental neutron activation analysis (INAA) or inductively coupled plasma mass spectrometry (ICP-MS), where less or the same amount of sample rock powders were used. Furthermore, the rock RMs of TDB-1 and JB-2 are found to be homogeneous with a precision of < 10% (2 RSD) using only 1 g of sample mass, making them suitable for method validation or quality control for inter-laboratory comparison. Owing to its simplicity, speed, reliability, and low cost, this protocol can be used for Au measurement and tracer provenance in the geochemical community. |
DOI | 10.46770/AS.2020.03.006 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program |
WOS Keyword | PLATINUM-GROUP ELEMENTS ; GEOCHEMICAL REFERENCE SAMPLES ; HIGHLY SIDEROPHILE ELEMENTS ; SODIUM PEROXIDE FUSION ; SULFIDE FIRE ASSAY ; GEOLOGICAL SAMPLES ; ICP-MS ; OCEANIC-CRUST ; SORPTION PRECONCENTRATION ; TE COPRECIPITATION |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41703021] ; National Natural Science Foundation of China[41722302] ; National Natural Science Foundation of China[41525012] ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences[T201803] ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences[T201804] ; Chinese Academy of Sciences Program[2013047] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Experimental Technology Innovation Fund of the Institute of Geology and Geophysics, Chinese Academy of Sciences ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program ; Chinese Academy of Sciences Program |
WOS Research Area | Spectroscopy |
WOS Subject | Spectroscopy |
WOS ID | WOS:000546042500006 |
Publisher | ATOMIC SPECTROSCOPY PRESS LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/97140 |
Collection | 岩石圈演化国家重点实验室 |
Corresponding Author | Liu, Yanhong |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing 100029, Peoples R China 2.Chinese Acad Sci, Innovat Acad Earth Sci, Beijing 100029, Peoples R China 3.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing 100049, Peoples R China 4.China Univ Geosci, Sch Earth Sci, State Key Lab Geol Proc & Mineral Resources, Wuhan 430074, Peoples R China 5.KIT, Dept Geochem & Ore Geol, Inst Appl Geosci, D-76131 Karlsruhe, Germany |
First Author Affilication | State Key Laboratory of Lithospheric Evolution |
Corresponding Author Affilication | State Key Laboratory of Lithospheric Evolution |
Recommended Citation GB/T 7714 | Liu, Yanhong,Wang, Zaicong,Xue, Dingshuai,et al. An Improved Analytical Protocol for the Determination of Sub-nanogram Gold in 1-2 g Rock Samples Using GFAAS After Polyurethane Foam Pretreatment[J]. ATOMIC SPECTROSCOPY,2020,41(3):131-140. |
APA | Liu, Yanhong.,Wang, Zaicong.,Xue, Dingshuai.,Yang, Yueheng.,Li, Wengjun.,...&Wan, Bo.(2020).An Improved Analytical Protocol for the Determination of Sub-nanogram Gold in 1-2 g Rock Samples Using GFAAS After Polyurethane Foam Pretreatment.ATOMIC SPECTROSCOPY,41(3),131-140. |
MLA | Liu, Yanhong,et al."An Improved Analytical Protocol for the Determination of Sub-nanogram Gold in 1-2 g Rock Samples Using GFAAS After Polyurethane Foam Pretreatment".ATOMIC SPECTROSCOPY 41.3(2020):131-140. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment