Institutional Repository of Key Laboratory of Cenozoic Geology and Environment, Chinese Academy of Sciences
Synoptic stability and anomalies in NE China inferred from dust provenance of Sihailongwan maar sediments during the past similar to 80 kyr | |
Zaarur, Shikma1; Stein, Mordechai2,3; Adam, Ori2; Mingram, Jens6; Liu, Jiaqi4,5; Wu, Jing4; Raveh-Rubin, Shira7; Erel, Yigal2 | |
2020-07-01 | |
Source Publication | QUATERNARY SCIENCE REVIEWS
![]() |
ISSN | 0277-3791 |
Volume | 239Pages:13 |
Abstract | The paleo-synoptic conditions that prevailed during the past similar to 80 kyr in northeastern China are inferred from the elemental and Sr-Nd isotopic compositions of Lake Sihailongwan Maar sediments. The detrital fraction in the lake sediments is dominated by aeolian input of felsic-rock origin, with little contribution of local volcanic material. Based on the isotopic Sr-Nd composition of the lake core-sediments, we postulate that the deserts of northern China are the main source of allochthonous particles to the lake throughout the past similar to 80 kyr. Northwesterly winds associated with the East Asian winter monsoon and high latitude westerlies are the main carriers of dust from these deserts to the lake. The deserts of central China are an additional minor dust source. The episodic dust input from these deserts results from anomalous dry southwesterly winds. These could be related to either El Nino conditions, or to delays in the onset of the East Asian summer monsoon rains. (C) 2020 Elsevier Ltd. All rights reserved. |
Keyword | Quaternary Paleoclimatology East asia Radiogenic isotopes Dust provenance Paleo-synoptics |
DOI | 10.1016/j.quascirev.2020.106279 |
Funding Organization | CASISF ; CASISF ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; CASISF ; CASISF ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; CASISF ; CASISF ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; CASISF ; CASISF ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
WOS Keyword | ASIAN MONSOON VARIABILITY ; VARVED SEDIMENTS ; LAKE SIHAILONGWAN ; NORTHEAST CHINA ; ISOTOPIC CHARACTERISTICS ; LAMINATED SEDIMENTS ; SUMMER MONSOON ; ND ; SR ; LOESS |
Language | 英语 |
Funding Project | CASISF[2236/15] ; National Natural Science Foundation of China[41561144010] |
Funding Organization | CASISF ; CASISF ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; CASISF ; CASISF ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; CASISF ; CASISF ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; CASISF ; CASISF ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
WOS Research Area | Physical Geography ; Geology |
WOS Subject | Geography, Physical ; Geosciences, Multidisciplinary |
WOS ID | WOS:000541126600001 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/97164 |
Collection | 新生代地质与环境院重点实验室 |
Corresponding Author | Zaarur, Shikma |
Affiliation | 1.Hebrew Univ Jerusalem, Robert H Smith Fac Agr Food & Environm, Dept Soil & Water Sci, Rehovot, Israel 2.Hebrew Univ Jerusalem, Inst Earth Sci, IL-91904 Givat Ram, Israel 3.Geol Survey Israel, 32 Yeshayahu Leibowitz St, IL-9371234 Jerusalem, Israel 4.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Cenozo Geol & Environm, Beijing, Peoples R China 5.Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing, Peoples R China 6.GFZ German Res Ctr Geosci, Potsdam, Germany 7.Weizmann Inst Sci, Dept Earth & Planetary Sci, Rehovot, Israel |
Recommended Citation GB/T 7714 | Zaarur, Shikma,Stein, Mordechai,Adam, Ori,et al. Synoptic stability and anomalies in NE China inferred from dust provenance of Sihailongwan maar sediments during the past similar to 80 kyr[J]. QUATERNARY SCIENCE REVIEWS,2020,239:13. |
APA | Zaarur, Shikma.,Stein, Mordechai.,Adam, Ori.,Mingram, Jens.,Liu, Jiaqi.,...&Erel, Yigal.(2020).Synoptic stability and anomalies in NE China inferred from dust provenance of Sihailongwan maar sediments during the past similar to 80 kyr.QUATERNARY SCIENCE REVIEWS,239,13. |
MLA | Zaarur, Shikma,et al."Synoptic stability and anomalies in NE China inferred from dust provenance of Sihailongwan maar sediments during the past similar to 80 kyr".QUATERNARY SCIENCE REVIEWS 239(2020):13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment