Institutional Repository of Key Laboratory of Cenozoic Geology and Environment, Chinese Academy of Sciences
Onset of permanent Taklimakan Desert linked to the mid-Pleistocene transition | |
Liu, Weiguo1,2; Liu, Zhonghui3; Sun, Jimin2,4,5; Song, Chunhui6,7; Chang, Hong1; Wang, Huanye1; Wang, Zheng1; An, Zhisheng1,2 | |
2020-08-01 | |
Source Publication | GEOLOGY
![]() |
ISSN | 0091-7613 |
Volume | 48Issue:8Pages:782-786 |
Abstract | The initial occurrence of desert landscape or eolian sand dunes is thought to have occurred long before the Pleistocene, and desertification was subsequently enhanced under cold, dusty glacial conditions. However, when and how the desert landscape persisted during both gla-cial and interglacial periods, defined as "permanent" desert here, remain elusive. Here, we present carbonate carbon isotope and grain-size records from the Tarim Basin, western China, revealing a detailed desertification history for the Taklimakan Desert. Our records demonstrate that after desiccation of episodic lakes at ca. 4.9 Ma, alternations of eolian sand dunes and fluvial and playa-like conditions persisted for a long period until 0.7 Ma in the Tarim Basin. The onset of permanent desert landscape around 0.7-0.5 Ma occurred concur-rently with the climatic reorganization across the mid-Pleistocene transition. The occurrence of mountain glaciers on the Tibetan Plateau and atmospheric circulation changes may have controlled the formation and extreme aridification of the permanent desert in inland Asia since the mid-Pleistocene transition. |
DOI | 10.1130/G47406.1 |
Funding Organization | Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China |
WOS Keyword | ASIAN SUMMER MONSOON ; TIBETAN PLATEAU UPLIFT ; WESTERN TARIM BASIN ; PLEISTOCENE ; LOESS ; PLIOCENE ; ARIDIFICATION ; MOUNTAINS ; EVOLUTION |
Language | 英语 |
Funding Project | Chinese Academy of Sciences ; National Natural Science Foundation of China[41420104008] ; National Key Research and Development Program of China[2016YFE0109500] |
Funding Organization | Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China |
WOS Research Area | Geology |
WOS Subject | Geology |
WOS ID | WOS:000552986200011 |
Publisher | GEOLOGICAL SOC AMER, INC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/97591 |
Collection | 新生代地质与环境院重点实验室 |
Corresponding Author | Liu, Zhonghui; An, Zhisheng |
Affiliation | 1.Chinese Acad Sci, Ctr Excellence Quaternary Sci & Global Change, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Xian 710061, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Univ Hong Kong, Dept Earth Sci, Hong Kong, Peoples R China 4.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Cenozo Geol & Environm, Beijing 100029, Peoples R China 5.Chinese Acad Sci, CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China 6.Lanzhou Univ, Key Lab Western Chinas Mineral Resources Gansu Pr, Lanzhou 730000, Peoples R China 7.Lanzhou Univ, Sch Earth Sci, Lanzhou 730000, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Weiguo,Liu, Zhonghui,Sun, Jimin,et al. Onset of permanent Taklimakan Desert linked to the mid-Pleistocene transition[J]. GEOLOGY,2020,48(8):782-786. |
APA | Liu, Weiguo.,Liu, Zhonghui.,Sun, Jimin.,Song, Chunhui.,Chang, Hong.,...&An, Zhisheng.(2020).Onset of permanent Taklimakan Desert linked to the mid-Pleistocene transition.GEOLOGY,48(8),782-786. |
MLA | Liu, Weiguo,et al."Onset of permanent Taklimakan Desert linked to the mid-Pleistocene transition".GEOLOGY 48.8(2020):782-786. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment