Institutional Repository of State Key Laboratory of Lithospheric Evolution
A Chromatographic Method for Separation of Tungsten (W) from Silicate Samples for High-Precision Isotope Analysis Using Negative Thermal Ionization Mass Spectrometry | |
Chu, Zhu-Yin1,3; Xu, Jun-Jie1,2; Li, Chao-Feng1,3; Yang, Yue-Heng1,3; Guo, Jing-Hui1,3 | |
2020-09-01 | |
Source Publication | ANALYTICAL CHEMISTRY
![]() |
ISSN | 0003-2700 |
Volume | 92Issue:17Pages:11987-11993 |
Abstract | A new chromatographic method for isolation of W from large masses of silicate samples (>1 g) for ultrahigh precision isotopic analysis was developed. The purification of W was achieved through two stages of rapid chromatographic separations. In the first step, Ti, Zr, Hf, and W were separated collectively from the sample matrix through an AG1-X8 (100-200 mesh) column with a 10 mL resin volume. Subsequently, W was rapidly separated from Ti and Zr-Hf with high purity by a two-step extraction chromatographic method using 0.6 and 0.3 mL TODGA resin columns (50-100 mu m particle size), respectively. The total yield of W, including the anion exchange and the TODGA chromatographic separation steps, is greater than 90%. The procedure was employed to isolate W from rock reference materials GSJ JB-3 and USGS BHVO-2; the separated W was analyzed by TRITON Plus TIMS, yielding a W-182/W-184 of 0.864898 +/- 0.000005 (n = 8, 2 SD) for JB-3 and W-182/W-184 of 0.864896 +/- 0.000006 (n = 5, 2 SD) for BHVO-2, which are in agreement with previously reported values within analytical errors. |
DOI | 10.1021/acs.analchem.0c02431 |
Funding Organization | National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences |
WOS Keyword | SIDEROPHILE ELEMENT ABUNDANCES ; TODGA RESIN COLUMN ; W-182 ; MANTLE ; EARTH ; HF ; ND ; PRESERVATION ; EXTRACTION ; RATIOS |
Language | 英语 |
Funding Project | National Natural Science Foundations of China[41673061] ; National Natural Science Foundations of China[41525012] ; Instrument Function Developing Project of the Chinese Academy of Sciences[IGG201803] |
Funding Organization | National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; National Natural Science Foundations of China ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences ; Instrument Function Developing Project of the Chinese Academy of Sciences |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Analytical |
WOS ID | WOS:000568657600065 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/98231 |
Collection | 岩石圈演化国家重点实验室 |
Corresponding Author | Chu, Zhu-Yin |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing 100029, Peoples R China 2.China Univ Geosci, Sch Ocean Sci, Beijing 100083, Peoples R China 3.Chinese Acad Sci, Innovat Acad Earth Sci, Beijing 100029, Peoples R China |
First Author Affilication | State Key Laboratory of Lithospheric Evolution |
Corresponding Author Affilication | State Key Laboratory of Lithospheric Evolution |
Recommended Citation GB/T 7714 | Chu, Zhu-Yin,Xu, Jun-Jie,Li, Chao-Feng,et al. A Chromatographic Method for Separation of Tungsten (W) from Silicate Samples for High-Precision Isotope Analysis Using Negative Thermal Ionization Mass Spectrometry[J]. ANALYTICAL CHEMISTRY,2020,92(17):11987-11993. |
APA | Chu, Zhu-Yin,Xu, Jun-Jie,Li, Chao-Feng,Yang, Yue-Heng,&Guo, Jing-Hui.(2020).A Chromatographic Method for Separation of Tungsten (W) from Silicate Samples for High-Precision Isotope Analysis Using Negative Thermal Ionization Mass Spectrometry.ANALYTICAL CHEMISTRY,92(17),11987-11993. |
MLA | Chu, Zhu-Yin,et al."A Chromatographic Method for Separation of Tungsten (W) from Silicate Samples for High-Precision Isotope Analysis Using Negative Thermal Ionization Mass Spectrometry".ANALYTICAL CHEMISTRY 92.17(2020):11987-11993. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment