Institutional Repository of Key Laboratory of Earth and Planetary Physics, Chinese Academy of Sciences
Deuterium and (37)Chlorine Rich Fluids on the Surface of Mars: Evidence From the Enriched Basaltic Shergottite Northwest Africa 8657 | |
Hu, S.1,2,3; Lin, Y.1,2; Anand, M.3,4; Franchi, A.3; Zhao, X.3; Zhang, J.1,2; Hao, J.1,2; Zhang, T.1,2; Yang, W.1,2; Changela, H.1,5,6 | |
2020-09-01 | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-PLANETS
![]() |
ISSN | 2169-9097 |
Volume | 125Issue:9Pages:15 |
Abstract | Apatite, a major hydrous mineral in Martian meteorites, has the potential to reveal history of volatiles on Mars. Here we report the H and Cl isotopic systematics of apatite from the enriched basaltic shergottite Northwest Africa (NWA) 8657 to better understand the processes influencing volatiles at or near the Martian (sub)surface. The apatite in NWA 8657 has the highest reported delta D value (up to 6,509 parts per thousand) of any phosphates in Martian meteorites. The positive correlation between the H2O contents (72-2,251 ppm) and delta D values (3,965-6,509 parts per thousand) as well as between the Cl contents (1.28-6.17wt%) and delta Cl-37 values (-1.7-4.0 parts per thousand) in NWA 8657 apatite are consistent with mixing between volatiles derived from the Martian mantle and meteoric water/fluid. The D- and(37)Cl-enrichment of apatite in NWA 8657 implies isotopic exchange with subsurficial fluids during postcrystallization hydrothermal event(s). |
DOI | 10.1029/2020JE006537 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; UK STFC ; UK STFC ; UK STFC ; UK STFC ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; UK STFC ; UK STFC ; UK STFC ; UK STFC ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; UK STFC ; UK STFC ; UK STFC ; UK STFC ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; UK STFC ; UK STFC ; UK STFC ; UK STFC ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS |
WOS Keyword | CHLORINE ISOTOPE COMPOSITION ; MARTIAN METEORITE ; HYDROTHERMAL FLUIDS ; SUBSURFACE WATER ; MELT INCLUSIONS ; MAGMATIC WATER ; LUNAR APATITE ; SOLAR-SYSTEM ; D/H RATIO ; HYDROGEN |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41973062] ; National Natural Science Foundation of China[41573057] ; National Natural Science Foundation of China[41430105] ; National Natural Science Foundation of China[41490631] ; China Scholarship Council[201804910284] ; UK STFC[ST/P000657/1] ; Institute of Geology & Geophysics, CAS[IGGCAS-201905] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; UK STFC ; UK STFC ; UK STFC ; UK STFC ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; UK STFC ; UK STFC ; UK STFC ; UK STFC ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; UK STFC ; UK STFC ; UK STFC ; UK STFC ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; China Scholarship Council ; UK STFC ; UK STFC ; UK STFC ; UK STFC ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS ; Institute of Geology & Geophysics, CAS |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000576620600015 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/98286 |
Collection | 地球与行星物理院重点实验室 |
Corresponding Author | Hu, S. |
Affiliation | 1.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Earth & Planetary Phys, Beijing, Peoples R China 2.Chinese Acad Sci, Innovat Acad Earth Sci, Beijing, Peoples R China 3.Open Univ, Sch Phys Sci, Milton Keynes, Bucks, England 4.Nat Hist Museum, Dept Earth Sci, London, England 5.Chinese Acad Space Technol, Qianxuesen Lab Space Technol, Beijing, Peoples R China 6.Univ New Mexico, Dept Earth & Planetary Sci, Albuquerque, NM 87131 USA |
First Author Affilication | Key Laboratory of Earth and Planetary Physics, Chinese Academy of Sciences |
Corresponding Author Affilication | Key Laboratory of Earth and Planetary Physics, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Hu, S.,Lin, Y.,Anand, M.,et al. Deuterium and (37)Chlorine Rich Fluids on the Surface of Mars: Evidence From the Enriched Basaltic Shergottite Northwest Africa 8657[J]. JOURNAL OF GEOPHYSICAL RESEARCH-PLANETS,2020,125(9):15. |
APA | Hu, S..,Lin, Y..,Anand, M..,Franchi, A..,Zhao, X..,...&Changela, H..(2020).Deuterium and (37)Chlorine Rich Fluids on the Surface of Mars: Evidence From the Enriched Basaltic Shergottite Northwest Africa 8657.JOURNAL OF GEOPHYSICAL RESEARCH-PLANETS,125(9),15. |
MLA | Hu, S.,et al."Deuterium and (37)Chlorine Rich Fluids on the Surface of Mars: Evidence From the Enriched Basaltic Shergottite Northwest Africa 8657".JOURNAL OF GEOPHYSICAL RESEARCH-PLANETS 125.9(2020):15. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment