Institutional Repository of State Key Laboratory of Lithospheric Evolution
Magnetostratigraphy and Authigenic Be-10/Be-9 Dating of Plio-Pleistocene Abyssal Surficial Sediments on the Southern Slope of Mariana Trench and Sedimentary Processes During the Mid-Pleistocene Transition | |
Yi, Liang1,2; Xu, Dong3; Jiang, Xingyu4; Ma, Xiaolin5; Ge, Qian3; Deng, Xiguang6; Wang, Haifeng6; Deng, Chenglong7,8,9 | |
2020-08-01 | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS
![]() |
ISSN | 2169-9275 |
Volume | 125Issue:8Pages:13 |
Abstract | The Mariana Trench is the deepest part of Earth's surface, with a maximum depth of close to 11,000 m in the Challenger Deep. Great progress has been made in studying the trench in the past years; however, several basic issues regarding the sedimentology and geochronology of the abyssal surficial sediments in the trench remain unclear. In this study, two gravity cores of Plio-Pleistocene sediments were retrieved from the southern slope of the Mariana Trench. They were used for an integrated investigation of magnetostratigraphy, authigenic Be-10/Be-9 dating, and element manganese content. The principal results are as follows. (1) Ten magnetozones are recognized for Core A25, which can be correlated to the geomagnetic polarity time scale from Chrons C1n to C3r. (2) The paleomagnetic and Be-10/Be-9-based ages agree well for both of the two cores, yielding a continuous depositional hiatus since the middle Pleistocene (0.63-0.74 Ma). (3) The sediment accumulation rates prior to similar to 1.3 Ma are 35-83 cm/Myr and then increased substantially to 167-200 cm/Myr. Based on these results, a sedimentary transition at similar to 1.3-1.2 Ma is confirmed, which can be potentially correlated to climatic, oceanic, and tectonic changes in the Mid-Pleistocene transition. In addition, an elemental Mn proxy is derived to reflect changes in bottom-water ventilation, which is consistent with Lower Circumpolar Deep Water and North Atlantic Deep Water on glacial-interglacial time scales. We conclude that the sedimentary record of the Mariana Trench provides a unique window for investigating the integrated effects of long-term climatic, oceanic, and tectonic processes. |
Keyword | Mariana Trench Plio-Pleistocene Epoch magnetostratigraphy authigenic Be-10/Be-9 bottom-water evolution Mid-Pleistocene climatic transition (MPT) |
DOI | 10.1029/2020JC016250 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Programme on Global Change and Air-Sea Interaction ; National Programme on Global Change and Air-Sea Interaction ; National Key R&D Program of China ; National Key R&D Program of China ; COMRA Project from China Ocean Mineral Resources RD Association ; COMRA Project from China Ocean Mineral Resources RD Association ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Programme on Global Change and Air-Sea Interaction ; National Programme on Global Change and Air-Sea Interaction ; National Key R&D Program of China ; National Key R&D Program of China ; COMRA Project from China Ocean Mineral Resources RD Association ; COMRA Project from China Ocean Mineral Resources RD Association ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Programme on Global Change and Air-Sea Interaction ; National Programme on Global Change and Air-Sea Interaction ; National Key R&D Program of China ; National Key R&D Program of China ; COMRA Project from China Ocean Mineral Resources RD Association ; COMRA Project from China Ocean Mineral Resources RD Association ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Programme on Global Change and Air-Sea Interaction ; National Programme on Global Change and Air-Sea Interaction ; National Key R&D Program of China ; National Key R&D Program of China ; COMRA Project from China Ocean Mineral Resources RD Association ; COMRA Project from China Ocean Mineral Resources RD Association |
WOS Keyword | OCEAN CARBON STORAGE ; CHALLENGER DEEP ; SEA-LEVEL ; ATMOSPHERIC CO2 ; ICE VOLUME ; HALF-LIFE ; CLIMATE ; HISTORY ; EVOLUTION ; CONSTRAINTS |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41690112] ; National Natural Science Foundation of China[41888101] ; National Natural Science Foundation of China[91958208] ; National Programme on Global Change and Air-Sea Interaction[GASI-GEOGE-03] ; National Key R&D Program of China[2018YFE0202401] ; COMRA Project from China Ocean Mineral Resources RD Association[DY135-E2-1-01] ; COMRA Project from China Ocean Mineral Resources RD Association[DY135-N1-1-01] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Programme on Global Change and Air-Sea Interaction ; National Programme on Global Change and Air-Sea Interaction ; National Key R&D Program of China ; National Key R&D Program of China ; COMRA Project from China Ocean Mineral Resources RD Association ; COMRA Project from China Ocean Mineral Resources RD Association ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Programme on Global Change and Air-Sea Interaction ; National Programme on Global Change and Air-Sea Interaction ; National Key R&D Program of China ; National Key R&D Program of China ; COMRA Project from China Ocean Mineral Resources RD Association ; COMRA Project from China Ocean Mineral Resources RD Association ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Programme on Global Change and Air-Sea Interaction ; National Programme on Global Change and Air-Sea Interaction ; National Key R&D Program of China ; National Key R&D Program of China ; COMRA Project from China Ocean Mineral Resources RD Association ; COMRA Project from China Ocean Mineral Resources RD Association ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Programme on Global Change and Air-Sea Interaction ; National Programme on Global Change and Air-Sea Interaction ; National Key R&D Program of China ; National Key R&D Program of China ; COMRA Project from China Ocean Mineral Resources RD Association ; COMRA Project from China Ocean Mineral Resources RD Association |
WOS Research Area | Oceanography |
WOS Subject | Oceanography |
WOS ID | WOS:000577126400024 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.iggcas.ac.cn/handle/132A11/98340 |
Collection | 岩石圈演化国家重点实验室 |
Corresponding Author | Yi, Liang |
Affiliation | 1.Tongji Univ, State Key Lab Marine Geol, Shanghai, Peoples R China 2.Pilot Natl Lab Marine Sci & Technol, Lab Marine Geol, Qingdao, Peoples R China 3.Minist Nat Resources, Inst Oceanog 2, Key Lab Submarine Geosci, Hangzhou, Peoples R China 4.Tianjin Ctr, Key Lab Muddy Coastal Geoenvironm, Tianjin, Peoples R China 5.Chinese Acad Sci, Inst Earth Environm, State Key Lab Loess & Quaternary Geol, Beijing, Peoples R China 6.Guangzhou Marine Geol Survey, MNR Key Lab Marine Mineral Resources, Guangzhou, Peoples R China 7.Chinese Acad Sci, Inst Geol & Geophys, State Key Lab Lithospher Evolut, Beijing, Peoples R China 8.Chinese Acad Sci, Inst Earth Sci, Beijing, Peoples R China 9.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Yi, Liang,Xu, Dong,Jiang, Xingyu,et al. Magnetostratigraphy and Authigenic Be-10/Be-9 Dating of Plio-Pleistocene Abyssal Surficial Sediments on the Southern Slope of Mariana Trench and Sedimentary Processes During the Mid-Pleistocene Transition[J]. JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS,2020,125(8):13. |
APA | Yi, Liang.,Xu, Dong.,Jiang, Xingyu.,Ma, Xiaolin.,Ge, Qian.,...&Deng, Chenglong.(2020).Magnetostratigraphy and Authigenic Be-10/Be-9 Dating of Plio-Pleistocene Abyssal Surficial Sediments on the Southern Slope of Mariana Trench and Sedimentary Processes During the Mid-Pleistocene Transition.JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS,125(8),13. |
MLA | Yi, Liang,et al."Magnetostratigraphy and Authigenic Be-10/Be-9 Dating of Plio-Pleistocene Abyssal Surficial Sediments on the Southern Slope of Mariana Trench and Sedimentary Processes During the Mid-Pleistocene Transition".JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS 125.8(2020):13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment